Learn more on Basketball-Reference.com
Draft Coby Dietrick Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 Memphis Pros | C | 38 | 9.4 | 3.7 | 38.2 | 0.0 | 61.8 | 0.9 | 2.9 | 0.9 | 1.0 | 0.3 | 0.2 | 1.5 | |||||
1971-72 Memphis Pros | C | 1 | 9.0 | 2.0 | 50.0 | 0.0 | 0.0 | 2.0 | 7.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | |||||
1972-73 Dallas Chaparrals | C | 76 | 17.5 | 6.5 | 42.1 | 0.0 | 69.1 | 1.5 | 4.9 | 1.8 | 1.2 | 0.8 | 0.9 | 2.9 | |||||
1973-74 San Antonio Spurs | C | 82 | 25.5 | 7.0 | 44.2 | 0.0 | 71.4 | 2.4 | 6.3 | 3.0 | 1.8 | 1.1 | 0.6 | 3.4 | |||||
1974-75 San Antonio Spurs | C | 81 | 21.0 | 6.3 | 50.0 | 50.0 | 77.3 | 2.3 | 6.3 | 2.0 | 1.4 | 1.0 | 0.7 | 3.2 | |||||
1975-76 San Antonio Spurs | C | 80 | 18.1 | 5.8 | 49.7 | 14.3 | 82.7 | 1.3 | 4.3 | 2.0 | 1.4 | 0.8 | 0.5 | 3.2 | |||||
1976-77 San Antonio Spurs | C | 82 | 21.6 | 8.4 | 46.0 | 0.0 | 71.7 | 1.4 | 4.5 | 1.8 | 1.6 | 1.1 | 0.7 | 3.3 | |||||
1977-78 San Antonio Spurs | PF | 79 | 23.7 | 7.5 | 46.0 | 0.0 | 78.1 | 0.9 | 4.5 | 2.7 | 1.8 | 1.0 | 0.7 | 2.9 | |||||
1978-79 San Antonio Spurs | C | 76 | 19.6 | 6.5 | 52.3 | 0.0 | 79.8 | 1.2 | 4.1 | 2.6 | 1.2 | 0.9 | 0.5 | 2.7 | |||||
1979-80 Chicago Bulls | C | 79 | 23.2 | 6.9 | 45.4 | 11.1 | 76.3 | 1.3 | 4.6 | 2.7 | 1.4 | 1.1 | 0.6 | 2.9 | |||||
1980-81 Chicago Bulls | C | 82 | 15.2 | 4.5 | 45.6 | 33.3 | 69.4 | 1.0 | 3.2 | 1.4 | 1.1 | 0.6 | 0.6 | 2.1 | |||||
1981-82 Chicago Bulls | C | 74 | 13.5 | 3.0 | 46.0 | 0.0 | 70.4 | 0.9 | 2.5 | 1.2 | 0.6 | 0.7 | 0.4 | 1.8 | |||||
1982-83 San Antonio Spurs | C | 8 | 4.3 | 0.3 | 20.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.8 | 0.1 | 0.1 | 0.1 | 0.8 | |||||
* Adjusted to 82 game season |