Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Los Angeles Lakers | C | 82 | 19.6 | 8.5 | 49.9 | 0.0 | 70.8 | 2.0 | 6.2 | 0.9 | 1.3 | 1.0 | 1.4 | 2.9 | |||||
1990-91 Los Angeles Lakers | C | 82 | 28.2 | 11.2 | 56.5 | 35.7 | 70.3 | 2.5 | 8.1 | 1.1 | 1.8 | 1.3 | 1.5 | 3.0 | |||||
1991-92 Los Angeles Lakers | C | 36 | 27.2 | 11.3 | 49.5 | 26.3 | 76.8 | 2.4 | 6.9 | 1.7 | 2.4 | 1.5 | 1.0 | 3.2 | |||||
1992-93 Los Angeles Lakers | C | 82 | 30.8 | 12.8 | 48.5 | 28.0 | 68.9 | 2.7 | 8.9 | 2.8 | 2.6 | 1.6 | 1.7 | 3.8 | |||||
1993-94 Los Angeles Lakers | C | 79 | 34.0 | 14.2 | 50.6 | 19.1 | 68.6 | 3.6 | 10.8 | 3.9 | 2.4 | 1.2 | 1.4 | 3.6 | |||||
1994-95 Los Angeles Lakers | C | 80 | 35.0 | 16.0 | 50.7 | 18.9 | 77.7 | 3.3 | 10.4 | 4.1 | 2.6 | 1.4 | 2.2 | 3.8 | |||||
1995-96 Los Angeles Lakers | C | 79 | 31.3 | 12.9 | 51.3 | 16.7 | 64.1 | 2.5 | 8.6 | 3.3 | 2.5 | 1.0 | 1.7 | 3.5 | |||||
1996-97 Charlotte Hornets | C | 81 | 35.1 | 12.6 | 49.4 | 23.4 | 68.3 | 3.0 | 9.0 | 3.7 | 2.4 | 1.3 | 2.2 | 3.4 | |||||
1997-98 Charlotte Hornets | C | 64 | 28.2 | 10.4 | 49.8 | 21.4 | 69.1 | 2.9 | 8.1 | 2.7 | 1.8 | 1.3 | 1.5 | 2.8 | |||||
1998-99 Sacramento Kings | C | 82 | 35.2 | 14.3 | 47.0 | 26.8 | 70.2 | 2.8 | 10.0 | 4.3 | 2.6 | 0.9 | 1.0 | 3.3 | |||||
1999-00 Sacramento Kings | C | 82 | 29.0 | 12.3 | 50.3 | 26.9 | 69.1 | 2.1 | 8.0 | 3.0 | 2.3 | 1.3 | 1.3 | 3.1 | |||||
2000-01 Sacramento Kings | C | 81 | 29.9 | 12.0 | 48.2 | 28.6 | 69.1 | 2.6 | 8.3 | 2.9 | 2.4 | 1.1 | 1.1 | 3.0 | |||||
2001-02 Sacramento Kings | C | 80 | 30.3 | 11.1 | 47.2 | 23.1 | 61.5 | 2.6 | 8.4 | 3.7 | 2.0 | 1.0 | 1.2 | 2.9 | |||||
2002-03 Sacramento Kings | C | 80 | 29.8 | 9.9 | 46.6 | 24.0 | 71.3 | 2.0 | 7.2 | 3.4 | 1.9 | 1.0 | 1.3 | 3.0 | |||||
2003-04 Sacramento Kings | C | 81 | 28.6 | 9.9 | 47.0 | 15.4 | 65.4 | 1.7 | 5.7 | 5.3 | 2.1 | 0.7 | 1.0 | 2.7 | |||||
2004-05 Los Angeles Lakers | C | 15 | 8.7 | 2.3 | 41.9 | 0.0 | 66.7 | 1.2 | 2.1 | 1.3 | 0.9 | 0.3 | 0.1 | 1.7 | |||||
* Adjusted to 82 game season |