Learn more on Basketball-Reference.com
Draft Keyon Dooling Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Los Angeles Clippers | PG | 76 | - | 17.4 | 40.9 | 35.0 | 69.8 | 0.3 | 3.5 | 6.9 | 3.6 | 1.6 | 0.4 | 4.2 | |||||
2001-02 Los Angeles Clippers | PG | 14 | - | 18.0 | 38.6 | 28.6 | 83.3 | 0.0 | 0.9 | 3.7 | 3.1 | 1.2 | 0.9 | 6.2 | |||||
2002-03 Los Angeles Clippers | PG | 55 | - | 17.4 | 38.9 | 36.0 | 77.2 | 0.4 | 3.6 | 4.4 | 3.0 | 1.2 | 0.3 | 4.6 | |||||
2003-04 Los Angeles Clippers | PG | 58 | - | 15.2 | 38.9 | 17.4 | 83.0 | 0.7 | 3.3 | 5.5 | 2.7 | 1.9 | 0.3 | 4.6 | |||||
2004-05 Miami Heat | PG | 74 | - | 15.5 | 40.3 | 25.3 | 78.0 | 0.4 | 3.6 | 5.4 | 2.6 | 1.6 | 0.4 | 4.9 | |||||
2005-06 Orlando Magic | PG | 50 | - | 19.8 | 44.0 | 30.2 | 83.5 | 0.5 | 3.3 | 4.6 | 3.5 | 2.1 | 0.2 | 4.9 | |||||
2006-07 Orlando Magic | SG | 66 | - | 17.4 | 41.0 | 32.3 | 80.9 | 0.7 | 2.9 | 3.7 | 2.4 | 1.7 | 0.5 | 4.2 | |||||
2007-08 Orlando Magic | PG | 72 | - | 20.9 | 46.8 | 33.8 | 84.5 | 0.3 | 3.6 | 4.8 | 2.2 | 1.3 | 0.2 | 4.7 | |||||
2008-09 New Jersey Nets | SG | 77 | - | 17.3 | 43.6 | 42.1 | 82.5 | 0.6 | 3.6 | 6.2 | 2.4 | 1.6 | 0.2 | 3.1 | |||||
2009-10 New Jersey Nets | PG | 53 | - | 18.0 | 39.8 | 37.6 | 77.0 | 0.4 | 2.7 | 6.7 | 2.9 | 1.7 | 0.0 | 4.1 | |||||
2010-11 Milwaukee Bucks | PG | 80 | - | 15.6 | 39.7 | 34.6 | 83.0 | 0.3 | 3.2 | 6.6 | 2.5 | 1.5 | 0.1 | 3.3 | |||||
2011-12 Boston Celtics | PG | 58 | - | 13.2 | 40.4 | 33.7 | 74.4 | 0.2 | 2.9 | 3.7 | 2.5 | 1.0 | 0.2 | 4.1 | |||||
2012-13 Memphis Grizzlies | PG | 7 | - | 18.1 | 47.6 | 41.7 | 85.7 | 0.0 | 0.6 | 4.7 | 2.9 | 0.6 | 0.0 | 4.7 | |||||
* Adjusted to 82 game season |