Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 Houston Rockets | PG | 56 | 724 | 197 | 78 | 212 | 27 | 81 | 14 | 14 | 5 | 53 | 84 | 51 | 20 | 7 | 101 | ||||
1999-00 Houston Rockets | PG | 72 | 1293 | 420 | 158 | 413 | 59 | 163 | 45 | 53 | 23 | 103 | 162 | 66 | 41 | 1 | 79 | ||||
2000-01 Chicago Bulls | PG | 48 | 1305 | 302 | 124 | 327 | 40 | 105 | 14 | 19 | 12 | 69 | 185 | 68 | 32 | 3 | 99 | ||||
2001-02 Charlotte Hornets | PG | 61 | 774 | 210 | 78 | 182 | 31 | 73 | 23 | 29 | 14 | 72 | 101 | 33 | 32 | 2 | 49 | ||||
2002-03 New Orleans Hornets | SG | 13 | 79 | 19 | 8 | 27 | 3 | 7 | 0 | 0 | 4 | 13 | 11 | 3 | 2 | 1 | 2 | ||||
2003-04 New Orleans Hornets | PG | 15 | 78 | 12 | 4 | 18 | 1 | 7 | 3 | 3 | 0 | 6 | 13 | 8 | 4 | 0 | 1 | ||||
TOTALS | 4253 | 1160 | 450 | 1179 | 161 | 436 | 99 | 118 | 58 | 316 | 556 | 229 | 131 | 14 | 331 | ||||||
All totals adjusted to 82 game season |