Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Cleveland Cavaliers | C | 55 | 513 | 170 | 65 | 137 | 0 | 0 | 40 | 71 | 74 | 144 | 23 | 31 | 13 | 19 | 87 | ||||
1988-89 Cleveland Cavaliers | C | 61 | 544 | 185 | 73 | 168 | 0 | 1 | 39 | 107 | 72 | 157 | 18 | 44 | 9 | 23 | 82 | ||||
1989-90 New Jersey Nets | PF | 27 | 672 | 166 | 67 | 152 | 0 | 0 | 32 | 105 | 86 | 220 | 19 | 36 | 22 | 31 | 81 | ||||
1989-90 Cleveland Cavaliers | PF | 37 | 684 | 184 | 79 | 203 | 0 | 0 | 26 | 77 | 88 | 203 | 20 | 48 | 19 | 41 | 83 | ||||
1990-91 New Jersey Nets | C | 61 | 1560 | 434 | 170 | 417 | 0 | 0 | 94 | 176 | 229 | 511 | 36 | 80 | 39 | 153 | 217 | ||||
1991-92 New Jersey Nets | C | 82 | 1902 | 460 | 190 | 472 | 0 | 0 | 80 | 171 | 343 | 739 | 57 | 79 | 38 | 179 | 275 | ||||
1992-93 New Jersey Nets | C | 71 | 1398 | 245 | 94 | 266 | 0 | 0 | 57 | 110 | 215 | 513 | 14 | 54 | 17 | 103 | 195 | ||||
1993-94 Portland Trail Blazers | C | 6 | 86 | 14 | 6 | 25 | 0 | 0 | 2 | 4 | 16 | 24 | 4 | 2 | 4 | 3 | 18 | ||||
1994-95 Portland Trail Blazers | C | 82 | 2245 | 447 | 181 | 446 | 0 | 1 | 85 | 184 | 325 | 764 | 32 | 81 | 43 | 126 | 286 | ||||
1995-96 Portland Trail Blazers | C | 80 | 1924 | 404 | 162 | 358 | 0 | 1 | 80 | 157 | 239 | 720 | 40 | 79 | 41 | 100 | 251 | ||||
1996-97 Portland Trail Blazers | C | 81 | 1840 | 317 | 126 | 293 | 0 | 0 | 65 | 137 | 204 | 593 | 40 | 80 | 39 | 96 | 245 | ||||
1997-98 New York Knicks | C | 51 | 858 | 157 | 58 | 143 | 0 | 0 | 41 | 92 | 108 | 275 | 20 | 44 | 13 | 51 | 139 | ||||
1998-99 New York Knicks | C | 76 | 1124 | 190 | 79 | 179 | 0 | 0 | 32 | 66 | 130 | 317 | 15 | 40 | 22 | 63 | 191 | ||||
1999-00 New York Knicks | C | 47 | 459 | 55 | 23 | 67 | 0 | 0 | 9 | 27 | 63 | 136 | 5 | 18 | 7 | 21 | 95 | ||||
2000-01 Phoenix Suns | C | 53 | 613 | 72 | 29 | 73 | 0 | 0 | 14 | 36 | 64 | 183 | 18 | 26 | 14 | 29 | 111 | ||||
2001-02 Portland Trail Blazers | C | 43 | 327 | 48 | 20 | 50 | 0 | 2 | 8 | 15 | 27 | 80 | 13 | 14 | 3 | 14 | 42 | ||||
2002-03 Portland Trail Blazers | C | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||||
TOTALS | 16760 | 3548 | 1422 | 3450 | 0 | 5 | 704 | 1535 | 2285 | 5581 | 374 | 756 | 343 | 1052 | 2401 | ||||||
All totals adjusted to 82 game season |