Learn more on Basketball-Reference.com
Draft Trevor Ariza Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 New York Knicks | SF | 80 | 1382 | 468 | 172 | 389 | 3 | 13 | 121 | 174 | 89 | 242 | 85 | 73 | 70 | 18 | 150 | ||||
2005-06 Orlando Magic | SF | 21 | 290 | 99 | 32 | 80 | 0 | 2 | 35 | 50 | 29 | 81 | 15 | 16 | 14 | 2 | 22 | ||||
2005-06 New York Knicks | SF | 36 | 712 | 165 | 61 | 146 | 1 | 3 | 42 | 77 | 49 | 137 | 46 | 46 | 43 | 9 | 78 | ||||
2006-07 Orlando Magic | SF | 57 | 1279 | 506 | 200 | 371 | 0 | 7 | 106 | 171 | 98 | 249 | 65 | 84 | 59 | 19 | 134 | ||||
2007-08 Orlando Magic | SF | 11 | 116 | 36 | 14 | 31 | 0 | 3 | 8 | 15 | 5 | 24 | 8 | 5 | 5 | 3 | 9 | ||||
2007-08 Los Angeles Lakers | SF | 24 | 433 | 156 | 55 | 105 | 5 | 15 | 41 | 60 | 25 | 84 | 36 | 18 | 26 | 8 | 36 | ||||
2008-09 Los Angeles Lakers | SF | 82 | 1999 | 729 | 274 | 596 | 61 | 191 | 120 | 169 | 111 | 352 | 145 | 87 | 137 | 24 | 166 | ||||
2009-10 Houston Rockets | SG | 72 | 2629 | 1072 | 394 | 999 | 136 | 407 | 148 | 228 | 78 | 403 | 276 | 161 | 126 | 40 | 162 | ||||
2010-11 New Orleans Hornets | SF | 75 | 2600 | 826 | 303 | 762 | 82 | 271 | 138 | 197 | 61 | 408 | 162 | 118 | 120 | 31 | 180 | ||||
2011-12 New Orleans Hornets | SG | 51 | 1678 | 554 | 209 | 501 | 37 | 109 | 99 | 127 | 51 | 268 | 168 | 95 | 86 | 32 | 91 | ||||
2012-13 Washington Wizards | SF | 56 | 1471 | 530 | 188 | 451 | 76 | 209 | 78 | 95 | 44 | 266 | 113 | 84 | 72 | 20 | 72 | ||||
2013-14 Washington Wizards | SF | 77 | 2723 | 1107 | 389 | 853 | 180 | 442 | 149 | 193 | 99 | 475 | 191 | 132 | 126 | 20 | 179 | ||||
2014-15 Houston Rockets | SF | 82 | 2930 | 1048 | 366 | 910 | 194 | 555 | 122 | 143 | 77 | 459 | 209 | 141 | 152 | 17 | 186 | ||||
2015-16 Houston Rockets | SF | 81 | 2859 | 1025 | 357 | 859 | 185 | 499 | 126 | 161 | 67 | 366 | 188 | 113 | 160 | 26 | 177 | ||||
2016-17 Houston Rockets | SF | 80 | 2773 | 936 | 326 | 798 | 191 | 555 | 93 | 126 | 54 | 458 | 175 | 73 | 147 | 20 | 133 | ||||
2017-18 Houston Rockets | SF | 67 | 2269 | 782 | 268 | 651 | 170 | 462 | 76 | 89 | 33 | 294 | 105 | 52 | 98 | 13 | 132 | ||||
2018-19 Phoenix Suns | SF | 26 | 884 | 258 | 86 | 227 | 50 | 139 | 36 | 43 | 16 | 145 | 87 | 39 | 38 | 8 | 44 | ||||
2018-19 Washington Wizards | SF | 43 | 1465 | 605 | 208 | 509 | 95 | 295 | 94 | 121 | 34 | 226 | 165 | 67 | 53 | 13 | 86 | ||||
2019-20 Sacramento Kings | SF | 37 | 901 | 219 | 73 | 188 | 49 | 139 | 24 | 31 | 24 | 167 | 57 | 32 | 40 | 8 | 72 | ||||
2019-20 Portland Trail Blazers | SF | 24 | 778 | 258 | 87 | 177 | 38 | 95 | 46 | 53 | 15 | 111 | 46 | 32 | 38 | 9 | 54 | ||||
2020-21 Miami Heat | SF | 35 | 958 | 322 | 113 | 275 | 57 | 163 | 39 | 51 | 31 | 164 | 63 | 24 | 36 | 21 | 63 | ||||
2021-22 Los Angeles Lakers | SF | 24 | 462 | 96 | 33 | 99 | 20 | 74 | 10 | 18 | 10 | 82 | 27 | 11 | 13 | 6 | 20 | ||||
TOTALS | 33591 | 11797 | 4208 | 9977 | 1630 | 4648 | 1751 | 2392 | 1100 | 5461 | 2432 | 1503 | 1659 | 367 | 2246 | ||||||
All totals adjusted to 82 game season |