Learn more on Basketball-Reference.com
Draft Franklin Edwards Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Philadelphia 76ers | PG | 42 | - | 24.7 | 43.3 | 0.0 | 74.1 | 1.6 | 4.5 | 7.4 | 4.0 | 2.6 | 0.8 | 6.1 | |||||
1982-83 Philadelphia 76ers | PG | 81 | - | 20.5 | 47.2 | 0.0 | 76.1 | 0.9 | 3.2 | 8.4 | 4.2 | 3.1 | 0.2 | 4.5 | |||||
1983-84 Philadelphia 76ers | PG | 60 | - | 14.8 | 38.0 | 0.0 | 70.8 | 0.9 | 4.3 | 6.6 | 3.4 | 2.3 | 0.4 | 5.7 | |||||
1984-85 Los Angeles Clippers | PG | 16 | - | 22.1 | 54.5 | 0.0 | 79.2 | 0.7 | 3.4 | 9.2 | 4.1 | 4.1 | 0.2 | 2.4 | |||||
1985-86 Los Angeles Clippers | PG | 73 | - | 21.2 | 45.4 | 11.1 | 87.4 | 0.8 | 2.8 | 8.3 | 4.4 | 2.9 | 0.1 | 2.8 | |||||
1986-87 Sacramento Kings | PG | 8 | - | 11.0 | 28.1 | 0.0 | 71.4 | 0.8 | 3.9 | 11.4 | 6.7 | 2.0 | 0.0 | 2.8 | |||||
1987-88 Sacramento Kings | PG | 16 | - | 15.3 | 47.0 | 0.0 | 75.0 | 0.5 | 2.2 | 10.7 | 5.4 | 1.2 | 0.1 | 1.2 | |||||
* Adjusted to 82 game season |