Learn more on Basketball-Reference.com
Draft Craig Ehlo Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 Houston Rockets | SG | 7 | 9.0 | 3.3 | 40.7 | 0.0 | 100.0 | 0.6 | 1.3 | 0.9 | 0.4 | 0.4 | 0.0 | 1.9 | |||||
1984-85 Houston Rockets | SG | 45 | 4.2 | 1.9 | 49.3 | 0.0 | 63.3 | 0.2 | 0.6 | 0.6 | 0.5 | 0.2 | 0.1 | 0.6 | |||||
1985-86 Houston Rockets | SG | 36 | 5.5 | 2.7 | 42.9 | 33.3 | 79.3 | 0.5 | 1.3 | 0.8 | 0.4 | 0.3 | 0.1 | 0.6 | |||||
1986-87 Cleveland Cavaliers | SG | 44 | 20.2 | 6.2 | 41.4 | 17.2 | 70.7 | 1.3 | 3.7 | 2.1 | 1.4 | 0.9 | 0.7 | 1.8 | |||||
1987-88 Cleveland Cavaliers | SG | 79 | 21.6 | 7.1 | 46.6 | 34.4 | 67.4 | 1.1 | 3.5 | 2.6 | 1.4 | 1.0 | 0.4 | 2.3 | |||||
1988-89 Cleveland Cavaliers | SG | 82 | 22.8 | 7.4 | 47.5 | 39.0 | 60.7 | 1.2 | 3.6 | 3.2 | 1.4 | 1.3 | 0.2 | 2.0 | |||||
1989-90 Cleveland Cavaliers | SG | 81 | 35.7 | 13.6 | 46.4 | 41.9 | 68.1 | 1.8 | 5.4 | 4.6 | 2.0 | 1.6 | 0.3 | 2.8 | |||||
1990-91 Cleveland Cavaliers | SG | 82 | 33.7 | 10.1 | 44.5 | 32.9 | 67.9 | 1.7 | 4.7 | 4.6 | 2.0 | 1.5 | 0.4 | 2.5 | |||||
1991-92 Cleveland Cavaliers | SG | 63 | 32.0 | 12.3 | 45.3 | 41.3 | 70.7 | 1.5 | 4.9 | 3.8 | 1.7 | 1.2 | 0.3 | 2.4 | |||||
1992-93 Cleveland Cavaliers | SG | 82 | 31.2 | 11.6 | 49.0 | 38.1 | 71.7 | 1.4 | 4.9 | 3.1 | 1.5 | 1.3 | 0.3 | 2.1 | |||||
1993-94 Atlanta Hawks | SG | 82 | 26.2 | 10.0 | 44.6 | 34.8 | 72.7 | 0.9 | 3.4 | 3.3 | 1.6 | 1.7 | 0.3 | 2.0 | |||||
1994-95 Atlanta Hawks | SG | 49 | 23.8 | 9.7 | 45.3 | 38.1 | 62.0 | 1.1 | 3.0 | 2.3 | 1.5 | 0.9 | 0.1 | 1.8 | |||||
1995-96 Atlanta Hawks | SG | 79 | 22.3 | 8.5 | 42.8 | 37.1 | 78.6 | 0.8 | 3.2 | 1.7 | 1.3 | 1.1 | 0.1 | 1.7 | |||||
1996-97 Seattle SuperSonics | SG | 62 | 13.7 | 3.5 | 35.1 | 28.4 | 50.0 | 0.6 | 1.8 | 1.1 | 0.7 | 0.6 | 0.1 | 1.1 | |||||
* Adjusted to 82 game season |