Learn more on Basketball-Reference.com
Draft Keith Erickson Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 San Francisco Warriors | SF | 66 | - | 18.4 | 35.8 | 35.1 | 67.2 | 4.1 | 12.1 | 2.8 | 3.4 | 2.1 | 0.7 | 6.8 | |||||
1966-67 Chicago Bulls | SF | 77 | - | 20.2 | 36.7 | 33.8 | 73.9 | 3.5 | 11.2 | 3.9 | 3.6 | 2.2 | 0.9 | 6.6 | |||||
1967-68 Chicago Bulls | SF | 78 | - | 21.0 | 40.1 | 33.6 | 75.5 | 2.7 | 9.0 | 5.7 | 3.7 | 2.2 | 0.9 | 5.9 | |||||
1968-69 Los Angeles Lakers | SF | 77 | - | 16.4 | 42.0 | 32.9 | 68.6 | 2.4 | 7.5 | 4.7 | 3.1 | 1.8 | 0.7 | 5.4 | |||||
1969-70 Los Angeles Lakers | SF | 68 | - | 17.3 | 45.8 | 32.9 | 74.6 | 2.5 | 8.3 | 5.7 | 3.0 | 1.9 | 0.7 | 4.8 | |||||
1970-71 Los Angeles Lakers | SF | 73 | - | 18.1 | 47.1 | 33.3 | 75.9 | 2.6 | 8.5 | 4.7 | 2.8 | 1.8 | 0.7 | 5.1 | |||||
1971-72 Los Angeles Lakers | SF | 15 | - | 17.6 | 48.2 | 34.5 | 85.7 | 2.4 | 7.1 | 6.4 | 2.6 | 2.2 | 0.0 | 4.8 | |||||
1972-73 Los Angeles Lakers | SF | 76 | - | 18.0 | 43.0 | 34.0 | 80.9 | 2.3 | 8.4 | 6.1 | 3.0 | 2.0 | 0.7 | 4.8 | |||||
1973-74 Phoenix Suns | SF | 66 | - | 23.5 | 47.7 | 34.1 | 80.1 | 2.2 | 9.8 | 4.8 | 3.2 | 1.5 | 0.5 | 4.6 | |||||
1974-75 Phoenix Suns | SF | 49 | - | 20.6 | 42.5 | 33.8 | 83.3 | 2.3 | 7.9 | 5.6 | 3.3 | 1.6 | 0.4 | 4.9 | |||||
1975-76 Phoenix Suns | SF | 74 | - | 20.3 | 47.0 | 34.5 | 85.4 | 2.8 | 8.6 | 4.8 | 3.0 | 2.0 | 0.2 | 5.1 | |||||
1976-77 Phoenix Suns | SF | 50 | - | 17.0 | 48.3 | 33.3 | 74.0 | 1.8 | 7.3 | 5.3 | 3.0 | 1.5 | 0.4 | 6.2 | |||||
* Adjusted to 82 game season |