Learn more on Basketball-Reference.com
Draft Eric Fernsten Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 Chicago Bulls | C | 33 | 7.8 | 2.9 | 39.3 | 37.5 | 70.3 | 0.8 | 2.1 | 0.6 | 0.5 | 0.2 | 0.4 | 0.6 | |||||
1975-76 Cleveland Cavaliers | C | 4 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | |||||
1976-77 Chicago Bulls | C | 5 | 12.2 | 3.2 | 20.0 | 33.3 | 72.7 | 1.8 | 3.2 | 1.2 | 0.8 | 0.2 | 0.6 | 1.8 | |||||
1979-80 Boston Celtics | PF | 56 | 7.7 | 3.1 | 46.4 | 0.0 | 63.5 | 0.7 | 1.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.8 | |||||
1980-81 Boston Celtics | C | 45 | 6.2 | 2.1 | 48.1 | 0.0 | 66.7 | 0.6 | 1.4 | 0.2 | 0.4 | 0.1 | 0.2 | 0.6 | |||||
1981-82 Boston Celtics | C | 43 | 4.7 | 1.3 | 38.8 | 0.0 | 63.3 | 0.3 | 1.0 | 0.2 | 0.3 | 0.1 | 0.2 | 0.5 | |||||
1983-84 New York Knicks | PF | 32 | 12.6 | 2.6 | 55.8 | 0.0 | 73.5 | 0.9 | 2.7 | 0.3 | 0.6 | 0.5 | 0.3 | 1.5 | |||||
* Adjusted to 82 game season |