Learn more on Basketball-Reference.com
Draft Chris Ford Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 Detroit Pistons | SG | 74 | 1537 | 497 | 208 | 434 | 21 | 64 | 60 | 93 | 81 | 266 | 194 | 91 | 58 | 21 | 133 | ||||
1973-74 Detroit Pistons | SG | 82 | 2059 | 637 | 264 | 595 | 52 | 150 | 57 | 77 | 109 | 304 | 279 | 112 | 148 | 14 | 159 | ||||
1974-75 Detroit Pistons | SG | 80 | 1962 | 512 | 206 | 435 | 37 | 110 | 63 | 95 | 93 | 269 | 230 | 107 | 113 | 26 | 187 | ||||
1975-76 Detroit Pistons | SG | 82 | 2198 | 744 | 301 | 707 | 59 | 171 | 83 | 115 | 80 | 291 | 272 | 134 | 178 | 24 | 222 | ||||
1976-77 Detroit Pistons | SG | 82 | 2539 | 1067 | 437 | 918 | 62 | 181 | 131 | 170 | 96 | 270 | 337 | 155 | 179 | 26 | 192 | ||||
1977-78 Detroit Pistons | SG | 82 | 2582 | 922 | 374 | 777 | 61 | 182 | 113 | 154 | 117 | 268 | 381 | 232 | 166 | 17 | 182 | ||||
1978-79 Detroit Pistons | SG | 3 | 108 | 39 | 13 | 35 | 6 | 18 | 7 | 8 | 9 | 18 | 5 | 10 | 1 | 1 | 9 | ||||
1978-79 Boston Celtics | SG | 78 | 2629 | 1260 | 525 | 1107 | 45 | 135 | 165 | 219 | 115 | 256 | 369 | 200 | 114 | 24 | 200 | ||||
1979-80 Boston Celtics | SG | 73 | 2115 | 816 | 330 | 709 | 70 | 164 | 86 | 114 | 77 | 181 | 215 | 105 | 111 | 27 | 178 | ||||
1980-81 Boston Celtics | SG | 82 | 2723 | 728 | 314 | 707 | 36 | 109 | 64 | 87 | 72 | 163 | 295 | 127 | 100 | 23 | 212 | ||||
1981-82 Boston Celtics | SG | 76 | 1591 | 435 | 188 | 450 | 20 | 63 | 39 | 56 | 52 | 108 | 142 | 52 | 42 | 10 | 143 | ||||
TOTALS | 22043 | 7657 | 3160 | 6874 | 469 | 1347 | 868 | 1188 | 901 | 2394 | 2719 | 1325 | 1210 | 213 | 1817 | ||||||
All totals adjusted to 82 game season |