Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 Kansas City Kings | PG | 79 | - | 23.6 | 46.5 | 33.9 | 81.3 | 0.6 | 3.2 | 12.0 | 5.7 | 3.1 | 0.1 | 4.3 | |||||
1979-80 Kansas City Kings | PG | 82 | - | 24.3 | 46.2 | 17.4 | 81.8 | 0.5 | 3.1 | 11.2 | 5.2 | 2.5 | 0.1 | 3.8 | |||||
1980-81 Kansas City Kings | PG | 66 | - | 24.2 | 47.8 | 30.6 | 83.1 | 0.5 | 2.7 | 12.2 | 5.1 | 2.1 | 0.1 | 4.0 | |||||
1981-82 Kansas City Kings | PG | 72 | - | 17.5 | 43.9 | 21.9 | 81.9 | 0.6 | 2.6 | 11.1 | 4.8 | 1.5 | 0.0 | 3.9 | |||||
1982-83 Milwaukee Bucks | PG | 70 | - | 15.8 | 47.1 | 12.5 | 79.6 | 0.6 | 3.2 | 8.4 | 3.7 | 1.5 | 0.1 | 5.6 | |||||
1982-83 New Jersey Nets | PG | 7 | - | 13.8 | 57.1 | 0.0 | 70.0 | 0.0 | 2.1 | 11.2 | 6.2 | 1.8 | 0.0 | 6.5 | |||||
1983-84 Houston Rockets | PG | 81 | - | 13.6 | 50.2 | 13.3 | 83.8 | 0.7 | 3.3 | 9.7 | 3.2 | 1.4 | 0.2 | 5.8 | |||||
1984-85 Houston Rockets | PG | 25 | - | 7.3 | 29.8 | 0.0 | 88.9 | 0.5 | 4.5 | 10.1 | 2.8 | 1.0 | 0.2 | 5.5 | |||||
* Adjusted to 82 game season |