Learn more on Basketball-Reference.com
Draft Carlos Arroyo Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 Toronto Raptors | PG | 17 | 96 | 30 | 13 | 29 | 0 | 0 | 4 | 6 | 3 | 12 | 21 | 12 | 6 | 0 | 12 | ||||
2001-02 Denver Nuggets | PG | 20 | 275 | 81 | 36 | 82 | 0 | 2 | 9 | 12 | 9 | 28 | 49 | 11 | 5 | 1 | 18 | ||||
2002-03 Utah Jazz | PG | 44 | 286 | 121 | 50 | 109 | 3 | 7 | 18 | 22 | 11 | 26 | 53 | 30 | 12 | 1 | 28 | ||||
2003-04 Utah Jazz | PG | 71 | 2008 | 897 | 339 | 768 | 38 | 117 | 181 | 225 | 41 | 185 | 355 | 156 | 63 | 5 | 165 | ||||
2004-05 Detroit Pistons | PG | 40 | 706 | 215 | 74 | 197 | 1 | 12 | 66 | 86 | 15 | 58 | 128 | 52 | 24 | 1 | 76 | ||||
2004-05 Utah Jazz | PG | 30 | 742 | 246 | 93 | 232 | 7 | 18 | 53 | 63 | 11 | 46 | 152 | 55 | 20 | 3 | 67 | ||||
2005-06 Detroit Pistons | PG | 50 | 599 | 158 | 57 | 157 | 2 | 6 | 42 | 58 | 24 | 70 | 155 | 45 | 19 | 3 | 77 | ||||
2005-06 Orlando Magic | PG | 27 | 596 | 291 | 111 | 221 | 5 | 14 | 64 | 79 | 9 | 60 | 77 | 38 | 19 | 1 | 42 | ||||
2006-07 Orlando Magic | PG | 72 | 1304 | 552 | 203 | 478 | 14 | 51 | 132 | 166 | 31 | 134 | 202 | 90 | 39 | 2 | 131 | ||||
2007-08 Orlando Magic | PG | 62 | 1266 | 430 | 157 | 348 | 29 | 84 | 87 | 102 | 10 | 113 | 219 | 77 | 26 | 2 | 85 | ||||
2009-10 Miami Heat | PG | 72 | 1585 | 439 | 178 | 375 | 7 | 25 | 76 | 90 | 26 | 130 | 225 | 54 | 36 | 6 | 102 | ||||
2010-11 Miami Heat | PG | 49 | 995 | 274 | 109 | 238 | 28 | 64 | 28 | 35 | 13 | 80 | 100 | 43 | 14 | 1 | 60 | ||||
2010-11 Boston Celtics | PG | 15 | 190 | 36 | 11 | 35 | 3 | 5 | 11 | 12 | 7 | 23 | 25 | 17 | 7 | 0 | 11 | ||||
TOTALS | 10648 | 3770 | 1431 | 3269 | 137 | 405 | 771 | 956 | 210 | 965 | 1761 | 680 | 290 | 26 | 874 | ||||||
All totals adjusted to 82 game season |