Learn more on Basketball-Reference.com
Draft Fred Foster Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 Cincinnati Royals | SF | 56 | - | 19.3 | 38.3 | 33.3 | 65.2 | 2.2 | 5.9 | 3.5 | 3.2 | 1.7 | 0.0 | 4.7 | |||||
1969-70 Cincinnati Royals | SF | 74 | - | 26.0 | 44.9 | 32.9 | 72.4 | 2.4 | 7.2 | 2.5 | 3.2 | 1.7 | 0.6 | 4.8 | |||||
1970-71 Philadelphia 76ers | SF | 66 | - | 20.3 | 40.3 | 31.8 | 69.9 | 2.8 | 7.9 | 3.3 | 3.4 | 1.9 | 0.4 | 6.1 | |||||
1970-71 Cincinnati Royals | SF | 1 | - | 22.9 | 37.5 | 37.5 | 33.3 | 6.9 | 9.1 | 0.0 | 0.0 | 2.3 | 0.0 | 4.6 | |||||
1971-72 Philadelphia 76ers | SF | 74 | - | 25.5 | 41.5 | 33.3 | 76.1 | 2.5 | 7.8 | 2.5 | 3.4 | 1.8 | 0.6 | 5.2 | |||||
1972-73 Detroit Pistons | SF | 63 | - | 18.7 | 38.8 | 33.3 | 70.1 | 1.8 | 6.0 | 3.1 | 2.7 | 1.7 | 0.4 | 4.9 | |||||
1973-74 Cleveland Cavaliers | SF | 58 | - | 21.6 | 38.9 | 34.1 | 84.4 | 3.2 | 8.0 | 4.6 | 3.3 | 1.4 | 0.4 | 5.8 | |||||
1974-75 Cleveland Cavaliers | SF | 73 | - | 21.8 | 41.7 | 31.7 | 71.1 | 2.4 | 4.6 | 4.4 | 3.3 | 0.9 | 0.1 | 5.5 | |||||
1976-77 Buffalo Braves | SF | 59 | - | 16.6 | 40.1 | 33.3 | 68.2 | 2.3 | 5.3 | 3.3 | 2.9 | 1.1 | 0.6 | 6.4 | |||||
* Adjusted to 82 game season |