Learn more on Basketball-Reference.com
Draft Gus Gerard Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 St. Louis Spirits of St. Louis | SF | 82 | 2638 | 1285 | 541 | 1191 | 1 | 6 | 202 | 273 | 276 | 640 | 185 | 203 | 62 | 109 | 268 | ||||
1975-76 St. Louis Spirits of St. Louis | SF | 22 | 530 | 244 | 90 | 237 | 1 | 2 | 63 | 79 | 46 | 133 | 25 | 44 | 18 | 18 | 68 | ||||
1975-76 Denver Nuggets | SF | 59 | 1157 | 582 | 235 | 540 | 3 | 7 | 109 | 155 | 92 | 294 | 120 | 138 | 50 | 53 | 165 | ||||
1976-77 Denver Nuggets | SF | 24 | 456 | 240 | 101 | 210 | 0 | 0 | 38 | 56 | 38 | 100 | 49 | 39 | 21 | 30 | 73 | ||||
1976-77 Buffalo Braves | SF | 41 | 592 | 247 | 100 | 244 | 7 | 21 | 40 | 61 | 51 | 117 | 43 | 44 | 23 | 32 | 91 | ||||
1977-78 Detroit Pistons | SF | 47 | 805 | 382 | 154 | 355 | 10 | 32 | 64 | 93 | 49 | 146 | 44 | 54 | 34 | 22 | 96 | ||||
1977-78 Buffalo Braves | SF | 10 | 85 | 47 | 16 | 40 | 4 | 11 | 11 | 15 | 6 | 14 | 9 | 7 | 2 | 3 | 13 | ||||
1978-79 Kansas City Kings | SF | 56 | 459 | 216 | 83 | 191 | 1 | 7 | 49 | 89 | 39 | 97 | 21 | 36 | 18 | 13 | 74 | ||||
1978-79 Detroit Pistons | SF | 2 | 6 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | ||||
1979-80 Kansas City Kings | SF | 73 | 869 | 385 | 159 | 348 | 1 | 3 | 66 | 100 | 77 | 177 | 43 | 49 | 41 | 26 | 96 | ||||
1980-81 San Antonio Spurs | SF | 11 | 129 | 52 | 22 | 60 | 0 | 1 | 8 | 11 | 17 | 38 | 9 | 8 | 7 | 3 | 17 | ||||
1980-81 Kansas City Kings | SF | 16 | 123 | 57 | 19 | 51 | 0 | 3 | 19 | 29 | 13 | 29 | 6 | 7 | 3 | 6 | 24 | ||||
TOTALS | 7849 | 3741 | 1521 | 3470 | 29 | 96 | 670 | 963 | 705 | 1786 | 554 | 629 | 281 | 315 | 985 | ||||||
All totals adjusted to 82 game season |