The 1971-72 Atlanta Hawks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1971-72 Atlanta Hawks.
71-72 Don Adams | SF | 70 | 29.0 | 12.1 | 39.4 | 32.9 | 74.7 | 2.2 | 7.1 | 2.0 | 2.1 | 1.1 | 0.6 | 3.7 |
71-72 Walt Bellamy | C | 82 | 38.9 | 18.6 | 54.5 | 0.0 | 58.5 | 4.3 | 12.8 | 3.2 | 3.0 | 1.2 | 2.5 | 3.1 |
71-72 Bill Bridges | PF | 14 | 39.0 | 10.1 | 38.1 | 32.1 | 70.5 | 4.0 | 13.6 | 2.9 | 2.0 | 1.1 | 0.0 | 3.6 |
71-72 Bob Christian | C | 56 | 8.7 | 3.2 | 46.5 | 30.8 | 72.1 | 1.0 | 3.2 | 0.5 | 0.6 | 0.2 | 0.3 | 1.4 |
71-72 Jim Davis | C | 11 | 10.8 | 2.6 | 24.2 | 30.0 | 55.6 | 1.0 | 3.3 | 0.7 | 0.7 | 0.0 | 0.0 | 1.3 |
71-72 Herm Gilliam | PG | 82 | 28.5 | 10.8 | 44.6 | 34.5 | 83.8 | 1.1 | 4.1 | 4.6 | 2.0 | 1.3 | 0.2 | 2.8 |
71-72 Jeff Halliburton | SG | 37 | 7.8 | 4.2 | 45.9 | 32.3 | 83.3 | 0.4 | 1.0 | 0.5 | 0.6 | 0.4 | 0.1 | 1.4 |
71-72 Lou Hudson | SG | 77 | 39.5 | 25.3 | 50.3 | 34.7 | 81.2 | 1.5 | 5.0 | 4.0 | 2.8 | 1.4 | 0.5 | 2.9 |
71-72 Pete Maravich | SG | 66 | 34.9 | 20.1 | 42.7 | 34.2 | 81.1 | 1.0 | 3.9 | 6.0 | 3.2 | 1.7 | 0.3 | 3.1 |
71-72 Don May | SF | 75 | 17.1 | 8.2 | 49.2 | 33.3 | 76.8 | 1.0 | 2.9 | 0.7 | 1.0 | 0.5 | 0.1 | 1.8 |
71-72 Tom Payne | C | 29 | 7.8 | 4.1 | 43.7 | 0.0 | 63.0 | 0.8 | 2.4 | 0.5 | 0.8 | 0.0 | 1.1 | 1.4 |
71-72 Larry Siegfried | PG | 21 | 16.0 | 4.0 | 32.5 | 34.2 | 87.0 | 0.5 | 1.5 | 2.5 | 1.0 | 0.8 | 0.1 | 1.5 |
71-72 George Trapp | PF | 60 | 14.8 | 6.8 | 37.1 | 33.3 | 75.5 | 1.0 | 3.1 | 0.9 | 1.2 | 0.6 | 0.3 | 2.4 |
71-72 John Vallely | SG | 9 | 12.2 | 6.8 | 46.5 | 33.3 | 65.0 | 0.9 | 1.2 | 1.0 | 0.9 | 0.9 | 0.0 | 1.4 |
71-72 Jim Washington | PF | 67 | 36.1 | 13.1 | 44.6 | 33.3 | 78.5 | 2.7 | 9.0 | 1.8 | 1.9 | 1.0 | 0.7 | 3.2 |
71-72 Milt Williams | PG | 10 | 12.7 | 7.7 | 43.4 | 33.3 | 72.4 | 0.4 | 0.4 | 2.0 | 1.2 | 1.1 | 0.0 | 1.8 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game