The 1977-78 Atlanta Hawks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1977-78 Atlanta Hawks.
77-78 Ron Behagen | PF | 26 | 571 | 297 | 117 | 249 | 12 | 35 | 51 | 70 | 53 | 173 | 34 | 58 | 30 | 12 | 97 |
77-78 John Brown | SF | 75 | 1594 | 577 | 192 | 405 | 28 | 82 | 165 | 200 | 137 | 303 | 105 | 116 | 55 | 8 | 280 |
77-78 Ken Charles | SG | 21 | 520 | 204 | 73 | 184 | 16 | 48 | 42 | 50 | 6 | 24 | 82 | 37 | 25 | 5 | 53 |
77-78 Charlie Criss | PG | 77 | 1935 | 925 | 319 | 751 | 51 | 151 | 236 | 296 | 24 | 121 | 294 | 150 | 108 | 5 | 143 |
77-78 John Drew | SF | 70 | 2203 | 1664 | 593 | 1236 | 41 | 122 | 437 | 575 | 213 | 511 | 141 | 210 | 119 | 27 | 247 |
77-78 Steve Hawes | PF | 75 | 2325 | 980 | 387 | 854 | 31 | 91 | 175 | 214 | 180 | 690 | 190 | 148 | 78 | 57 | 230 |
77-78 Armond Hill | PG | 82 | 2530 | 864 | 304 | 732 | 67 | 197 | 189 | 223 | 59 | 231 | 427 | 240 | 151 | 15 | 302 |
77-78 Eddie Johnson | SG | 79 | 1875 | 875 | 332 | 686 | 47 | 138 | 164 | 201 | 51 | 153 | 235 | 168 | 100 | 4 | 232 |
77-78 Ollie Johnson | SF | 82 | 1704 | 728 | 292 | 619 | 33 | 96 | 111 | 130 | 89 | 260 | 120 | 107 | 80 | 36 | 180 |
77-78 Tom McMillen | C | 68 | 1683 | 692 | 280 | 568 | 16 | 48 | 116 | 145 | 151 | 416 | 84 | 109 | 33 | 16 | 233 |
77-78 Tony Robertson | SG | 63 | 929 | 402 | 168 | 381 | 29 | 86 | 37 | 53 | 15 | 70 | 103 | 88 | 74 | 5 | 133 |
77-78 Tree Rollins | C | 80 | 1795 | 610 | 253 | 520 | 0 | 2 | 104 | 148 | 179 | 552 | 79 | 121 | 57 | 218 | 326 |
77-78 Claude Terry | SG | 27 | 166 | 67 | 25 | 68 | 8 | 23 | 9 | 11 | 3 | 15 | 7 | 8 | 6 | 1 | 14 |
TOTALS | 19830 | 8885 | 3335 | 7253 | 379 | 1119 | 1836 | 2316 | 1160 | 3519 | 1901 | 1560 | 916 | 409 | 2470 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks