Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 Hilton Armstrong | PF | 12 | 76 | 15 | 6 | 12 | 1 | 1 | 2 | 10 | 3 | 17 | 4 | 3 | 3 | 5 | 9 | ||||
10-11 Mike Bibby | PG | 56 | 1674 | 526 | 192 | 441 | 113 | 256 | 29 | 46 | 15 | 143 | 202 | 68 | 38 | 6 | 125 | ||||
10-11 Jason Collins | C | 49 | 593 | 96 | 34 | 71 | 1 | 1 | 27 | 41 | 30 | 102 | 22 | 26 | 9 | 9 | 97 | ||||
10-11 Jamal Crawford | SG | 76 | 2297 | 1077 | 368 | 874 | 119 | 349 | 222 | 260 | 22 | 130 | 241 | 145 | 57 | 14 | 97 | ||||
10-11 Jordan Crawford | SG | 16 | 160 | 67 | 27 | 77 | 9 | 27 | 4 | 6 | 9 | 28 | 15 | 15 | 3 | 0 | 13 | ||||
10-11 Maurice Evans | SF | 47 | 837 | 210 | 79 | 201 | 28 | 89 | 24 | 28 | 23 | 84 | 30 | 15 | 16 | 5 | 74 | ||||
10-11 Kirk Hinrich | PG | 24 | 686 | 206 | 80 | 185 | 32 | 76 | 14 | 21 | 7 | 53 | 78 | 37 | 19 | 7 | 66 | ||||
10-11 Al Horford | C | 77 | 2704 | 1178 | 513 | 921 | 2 | 4 | 150 | 188 | 182 | 718 | 266 | 119 | 59 | 80 | 193 | ||||
10-11 Joe Johnson | SG | 72 | 2554 | 1312 | 514 | 1161 | 89 | 300 | 195 | 243 | 59 | 291 | 338 | 146 | 47 | 7 | 131 | ||||
10-11 Zaza Pachulia | C | 79 | 1244 | 349 | 107 | 232 | 0 | 0 | 135 | 179 | 119 | 333 | 58 | 69 | 34 | 22 | 184 | ||||
10-11 Josh Powell | PF | 54 | 653 | 224 | 94 | 208 | 0 | 1 | 36 | 45 | 49 | 135 | 22 | 53 | 5 | 5 | 78 | ||||
10-11 Josh Smith | PF | 77 | 2645 | 1274 | 497 | 1041 | 51 | 154 | 229 | 316 | 134 | 657 | 255 | 197 | 99 | 120 | 217 | ||||
10-11 Pape Sy | SG | 3 | 21 | 7 | 2 | 6 | 0 | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | ||||
10-11 Jeff Teague | PG | 70 | 963 | 361 | 133 | 304 | 18 | 48 | 77 | 97 | 11 | 102 | 138 | 64 | 45 | 25 | 82 | ||||
10-11 Etan Thomas | PF | 13 | 82 | 32 | 10 | 21 | 0 | 0 | 12 | 15 | 6 | 23 | 2 | 5 | 1 | 4 | 11 | ||||
10-11 Damien Wilkins | SF | 52 | 676 | 180 | 69 | 137 | 2 | 10 | 40 | 56 | 23 | 90 | 41 | 21 | 27 | 9 | 72 | ||||
10-11 Marvin Williams | SF | 65 | 1865 | 676 | 246 | 537 | 37 | 110 | 147 | 174 | 68 | 313 | 88 | 62 | 34 | 23 | 104 | ||||
TOTALS | 19730 | 7790 | 2971 | 6429 | 502 | 1427 | 1346 | 1728 | 762 | 3222 | 1802 | 1048 | 497 | 341 | 1554 | ||||||
All totals adjusted to 82 game season |