Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98-99 Charles Barkley | PF | 69 | 36.3 | 16.1 | 47.8 | 17.1 | 71.9 | 4.0 | 12.3 | 4.6 | 2.4 | 1.0 | 0.3 | 2.1 | |||||
98-99 Matt Bullard | PF | 68 | 10.1 | 2.9 | 38.0 | 39.2 | 70.6 | 0.2 | 1.0 | 0.4 | 0.3 | 0.3 | 0.1 | 0.7 | |||||
98-99 Antoine Carr | PF | 30 | 8.4 | 2.6 | 40.7 | 0.0 | 75.0 | 0.5 | 1.7 | 0.5 | 0.5 | 0.1 | 0.6 | 1.7 | |||||
98-99 Michael Dickerson | SG | 82 | 31.2 | 11.0 | 46.6 | 43.5 | 63.9 | 0.5 | 1.7 | 1.9 | 1.3 | 0.5 | 0.2 | 1.8 | |||||
98-99 Bryce Drew | PG | 56 | 13.0 | 3.5 | 36.8 | 33.3 | 100.0 | 0.1 | 0.9 | 1.5 | 0.9 | 0.4 | 0.1 | 1.8 | |||||
98-99 Othella Harrington | PF | 68 | 22.0 | 9.7 | 51.3 | 0.0 | 72.1 | 1.8 | 5.9 | 0.4 | 1.5 | 0.1 | 0.6 | 2.5 | |||||
98-99 Eddie Johnson | SF | 5 | 6.0 | 4.0 | 45.5 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | |||||
98-99 Sam Mack | SF | 41 | 20.2 | 9.2 | 47.0 | 40.4 | 82.6 | 0.3 | 1.7 | 1.3 | 0.5 | 0.6 | 0.1 | 1.6 | |||||
98-99 Matt Maloney | PG | 25 | 12.4 | 1.5 | 19.6 | 8.0 | 89.5 | 0.1 | 0.7 | 1.4 | 0.9 | 0.3 | 0.2 | 0.5 | |||||
98-99 Anthony Miller | PF | 48 | 8.6 | 2.4 | 46.5 | 0.0 | 62.2 | 0.9 | 2.3 | 0.2 | 0.3 | 0.2 | 0.2 | 1.2 | |||||
98-99 Cuttino Mobley | PG | 81 | 29.7 | 9.9 | 42.6 | 35.8 | 81.8 | 0.4 | 2.3 | 2.5 | 1.6 | 0.9 | 0.5 | 2.0 | |||||
98-99 Hakeem Olajuwon | C | 82 | 35.7 | 18.9 | 51.5 | 31.8 | 71.6 | 2.1 | 9.5 | 1.8 | 2.8 | 1.6 | 2.5 | 3.2 | |||||
98-99 Scottie Pippen | SF | 82 | 40.2 | 14.6 | 43.3 | 34.2 | 72.1 | 1.3 | 6.5 | 5.9 | 3.2 | 2.0 | 0.7 | 2.4 | |||||
98-99 Brent Price | PG | 66 | 20.2 | 7.3 | 48.2 | 41.3 | 75.2 | 0.5 | 1.9 | 2.8 | 1.6 | 0.8 | 0.0 | 2.3 | |||||
98-99 Rodrick Rhodes | SG | 5 | 11.0 | 3.4 | 28.6 | 0.0 | 90.0 | 0.7 | 1.4 | 0.4 | 1.7 | 0.3 | 0.0 | 1.7 | |||||
98-99 Stanley Roberts | C | 10 | 5.5 | 2.5 | 40.9 | 0.0 | 50.0 | 0.7 | 1.9 | 0.2 | 0.7 | 0.2 | 0.2 | 0.3 | |||||
* Adjusted to 82 game season |