Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 Shandon Anderson | SF | 82 | 29.2 | 8.7 | 44.6 | 27.1 | 73.4 | 0.9 | 4.1 | 2.3 | 1.6 | 1.0 | 0.5 | 2.5 | |||||
00-01 Matt Bullard | SF | 61 | 16.4 | 5.8 | 42.3 | 40.4 | 71.4 | 0.4 | 2.1 | 0.7 | 0.2 | 0.2 | 0.1 | 1.2 | |||||
00-01 Kelvin Cato | C | 35 | 17.8 | 4.7 | 57.7 | 0.0 | 64.9 | 1.3 | 4.0 | 0.3 | 0.7 | 0.4 | 0.9 | 2.5 | |||||
00-01 Jason Collier | C | 23 | 9.7 | 3.1 | 38.0 | 0.0 | 70.8 | 0.5 | 1.6 | 0.3 | 0.5 | 0.1 | 0.1 | 1.2 | |||||
00-01 Sean Colson | PG | 10 | 3.0 | 1.5 | 31.6 | 25.0 | 50.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.1 | 0.0 | 0.6 | |||||
00-01 Steve Francis | PG | 80 | 39.9 | 19.9 | 45.1 | 39.6 | 81.7 | 2.4 | 6.9 | 6.5 | 3.3 | 1.8 | 0.4 | 3.4 | |||||
00-01 Dan Langhi | SF | 33 | 7.3 | 2.7 | 37.4 | 0.0 | 55.2 | 0.4 | 1.2 | 0.1 | 0.2 | 0.2 | 0.0 | 0.5 | |||||
00-01 Anthony Miller | PF | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | |||||
00-01 Cuttino Mobley | SG | 79 | 38.0 | 19.5 | 43.4 | 35.7 | 83.1 | 1.1 | 5.0 | 2.5 | 2.1 | 1.1 | 0.3 | 2.1 | |||||
00-01 Moochie Norris | PG | 82 | 20.2 | 6.6 | 44.6 | 28.1 | 77.8 | 0.5 | 2.4 | 3.5 | 1.3 | 0.8 | 0.0 | 1.0 | |||||
00-01 Hakeem Olajuwon | C | 58 | 26.6 | 11.9 | 49.8 | 0.0 | 62.1 | 2.1 | 7.4 | 1.2 | 1.4 | 1.2 | 1.5 | 2.4 | |||||
00-01 Carlos Rogers | PF | 39 | 13.9 | 4.6 | 68.2 | 0.0 | 55.8 | 1.2 | 3.6 | 0.2 | 0.4 | 0.3 | 0.5 | 0.8 | |||||
00-01 Maurice Taylor | PF | 69 | 28.6 | 13.0 | 48.9 | 0.0 | 73.5 | 1.6 | 5.5 | 1.5 | 1.8 | 0.4 | 0.6 | 3.0 | |||||
00-01 Kenny Thomas | PF | 74 | 24.6 | 7.1 | 44.3 | 27.2 | 72.2 | 1.6 | 5.6 | 1.0 | 1.6 | 0.5 | 0.6 | 2.4 | |||||
00-01 Walt Williams | SF | 72 | 22.0 | 8.3 | 39.4 | 39.5 | 77.0 | 0.4 | 3.4 | 1.3 | 1.0 | 0.4 | 0.4 | 2.1 | |||||
* Adjusted to 82 game season |