The 1975-76 Indiana Pacers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1975-76 Indiana Pacers.
75-76 Nate Barnett | SG | 12 | 72 | 27 | 12 | 26 | 0 | 1 | 3 | 8 | 3 | 8 | 8 | 8 | 3 | 1 | 22 |
75-76 Don Buse | PG | 82 | 3300 | 1028 | 391 | 866 | 71 | 204 | 175 | 215 | 88 | 315 | 673 | 156 | 338 | 31 | 190 |
75-76 Len Elmore | PF | 75 | 2530 | 1087 | 469 | 1165 | 0 | 3 | 149 | 202 | 237 | 800 | 120 | 171 | 133 | 174 | 303 |
75-76 Mike Flynn | SG | 66 | 1071 | 414 | 163 | 429 | 25 | 97 | 63 | 109 | 62 | 130 | 130 | 80 | 43 | 9 | 110 |
75-76 Travis Grant | SF | 34 | 554 | 320 | 143 | 269 | 0 | 0 | 34 | 45 | 48 | 99 | 31 | 36 | 10 | 13 | 67 |
75-76 Darnell Hillman | PF | 73 | 2115 | 973 | 367 | 809 | 1 | 4 | 238 | 328 | 243 | 655 | 144 | 192 | 79 | 79 | 299 |
75-76 Charles Jordan | SF | 70 | 835 | 362 | 159 | 365 | 2 | 10 | 42 | 71 | 92 | 211 | 52 | 82 | 33 | 13 | 180 |
75-76 Billy Keller | SG | 77 | 2256 | 1084 | 401 | 987 | 121 | 341 | 161 | 179 | 80 | 223 | 300 | 145 | 58 | 5 | 114 |
75-76 Billy Knight | SF | 69 | 2709 | 1924 | 756 | 1530 | 6 | 15 | 406 | 490 | 287 | 692 | 253 | 292 | 90 | 23 | 202 |
75-76 Bo Lamar | SG | 36 | 887 | 536 | 224 | 542 | 21 | 77 | 67 | 90 | 37 | 96 | 132 | 74 | 36 | 1 | 45 |
75-76 Ed Manning | SF | 12 | 131 | 60 | 24 | 59 | 0 | 0 | 12 | 17 | 15 | 37 | 14 | 7 | 4 | 2 | 18 |
75-76 Bob Netolicky | PF | 4 | 52 | 19 | 8 | 21 | 0 | 0 | 3 | 3 | 7 | 12 | 3 | 5 | 1 | 1 | 2 |
75-76 Tom Owens | C | 16 | 238 | 102 | 41 | 81 | 0 | 0 | 20 | 25 | 28 | 68 | 9 | 19 | 2 | 11 | 52 |
75-76 Dave Robisch | C | 75 | 2358 | 993 | 368 | 878 | 0 | 2 | 257 | 304 | 225 | 656 | 142 | 94 | 64 | 47 | 179 |
75-76 Dan Roundfield | PF | 66 | 749 | 332 | 128 | 302 | 0 | 2 | 76 | 120 | 128 | 253 | 35 | 63 | 31 | 42 | 158 |
TOTALS | 19857 | 9261 | 3654 | 8329 | 247 | 756 | 1706 | 2206 | 1580 | 4255 | 2046 | 1424 | 925 | 452 | 1941 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks