Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76-77 Jerome Anderson | SG | 27 | - | 19.3 | 44.1 | 0.0 | 70.0 | 2.6 | 3.5 | 2.9 | 3.5 | 1.8 | 0.6 | 7.6 | |||||
76-77 Mel Bennett | PF | 67 | - | 16.5 | 34.4 | 0.0 | 59.9 | 5.8 | 12.5 | 3.7 | 3.3 | 1.9 | 1.7 | 8.2 | |||||
76-77 Don Buse | PG | 81 | - | 10.5 | 41.6 | 0.0 | 78.6 | 1.1 | 4.4 | 11.2 | 3.8 | 4.6 | 0.3 | 2.1 | |||||
76-77 Len Elmore | C | 6 | - | 18.8 | 41.2 | 0.0 | 80.0 | 7.3 | 15.7 | 2.1 | 3.1 | 1.0 | 4.2 | 11.5 | |||||
76-77 Darrell Elston | SG | 5 | - | 6.0 | 14.3 | 0.0 | 50.0 | 1.2 | 7.2 | 2.4 | 3.6 | 1.2 | 0.0 | 7.2 | |||||
76-77 Mike Flynn | SG | 73 | - | 21.8 | 43.6 | 0.0 | 71.1 | 2.8 | 6.8 | 6.5 | 3.6 | 2.1 | 0.2 | 3.8 | |||||
76-77 Steve Green | SF | 70 | - | 23.5 | 43.2 | 0.0 | 74.3 | 4.1 | 9.3 | 2.4 | 3.3 | 2.4 | 0.6 | 8.2 | |||||
76-77 Rudy Hackett | PF | 5 | - | 15.2 | 37.5 | 0.0 | 66.7 | 3.8 | 12.6 | 3.8 | 0.0 | 0.0 | 1.3 | 8.8 | |||||
76-77 Darnell Hillman | C | 82 | - | 18.3 | 44.3 | 0.0 | 66.0 | 4.8 | 14.5 | 3.5 | 3.3 | 2.0 | 2.2 | 7.4 | |||||
76-77 Wil Jones | PF | 80 | - | 18.5 | 43.0 | 0.0 | 74.4 | 3.9 | 10.7 | 3.3 | 3.3 | 1.8 | 1.4 | 5.4 | |||||
76-77 Billy Knight | SF | 78 | - | 32.0 | 49.3 | 0.0 | 81.6 | 3.4 | 9.0 | 4.0 | 3.3 | 1.8 | 0.3 | 3.0 | |||||
76-77 Freddie Lewis | PG | 32 | - | 19.5 | 40.7 | 0.0 | 80.5 | 1.5 | 4.1 | 4.9 | 3.6 | 1.6 | 0.2 | 5.0 | |||||
76-77 Clyde Mayes | PF | 2 | - | 16.0 | 42.9 | 0.0 | 25.0 | 9.1 | 16.0 | 6.9 | 0.0 | 0.0 | 4.6 | 11.4 | |||||
76-77 Dave Robisch | C | 80 | - | 23.2 | 45.5 | 0.0 | 83.2 | 4.2 | 13.5 | 3.9 | 3.5 | 1.3 | 0.9 | 4.1 | |||||
76-77 Dan Roundfield | PF | 61 | - | 24.7 | 46.6 | 0.0 | 68.6 | 5.2 | 15.1 | 2.0 | 3.3 | 1.8 | 3.8 | 7.1 | |||||
76-77 John Williamson | SG | 30 | - | 28.2 | 48.0 | 0.0 | 78.4 | 0.8 | 3.4 | 5.1 | 3.5 | 2.2 | 0.3 | 4.7 | |||||
* Adjusted to 82 game season |