The 1981-82 Indiana Pacers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1981-82 Indiana Pacers.
81-82 Johnny Davis | SG | 2 | 67 | 31 | 36 | 100 | 100 | 92 | 80 | 70 | $5,011,718 |
81-82 Don Buse | PG | 28 | 42 | 31 | 71 | 100 | 100 | 94 | 74 | 60 | $5,194,593 |
81-82 Herb Williams | C | 1 | 55 | 44 | 73 | 60 | 70 | 88 | 100 | 100 | $5,071,977 |
81-82 Clemon Johnson | C | 0 | 46 | 54 | 56 | 60 | 70 | 88 | 100 | 100 | $4,109,070 |
81-82 Louis Orr | SF | 1 | 57 | 42 | 43 | 87 | 100 | 100 | 96 | 85 | $3,825,771 |
81-82 Billy Knight | SF | 4 | 58 | 38 | 41 | 87 | 100 | 100 | 95 | 83 | $3,628,922 |
81-82 Tom Owens | PF | 0 | 58 | 42 | 39 | 70 | 84 | 99 | 100 | 100 | $3,003,005 |
81-82 George McGinnis | PF | 1 | 36 | 63 | 56 | 84 | 87 | 90 | 100 | 100 | $2,145,871 |
81-82 Mike Bantom | SF | 1 | 50 | 49 | 56 | 83 | 98 | 100 | 100 | 94 | $1,721,964 |
81-82 Butch Carter | SG | 6 | 68 | 26 | 47 | 90 | 100 | 99 | 82 | 70 | $1,545,268 |
81-82 Jerry Sichting | PG | 5 | 61 | 34 | 36 | 100 | 100 | 86 | 70 | 60 | $1,053,226 |
81-82 George L. Johnson | PF | 1 | 58 | 42 | 56 | 70 | 88 | 97 | 100 | 96 | $1,178,710 |
81-82 Ray Townsend | SG | 22 | 45 | 33 | 25 | 99 | 100 | 98 | 80 | 70 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness