Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90-91 Byron Dinkins | PG | 2 | 2.5 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |||||
90-91 Greg Dreiling | C | 73 | 14.1 | 3.5 | 50.5 | 0.0 | 60.0 | 0.9 | 3.5 | 0.7 | 0.8 | 0.3 | 0.4 | 2.4 | |||||
90-91 Vern Fleming | PG | 69 | 28.0 | 12.7 | 53.1 | 22.2 | 72.9 | 1.2 | 3.1 | 5.3 | 2.0 | 1.1 | 0.2 | 1.7 | |||||
90-91 George McCloud | SF | 74 | 14.5 | 4.6 | 37.3 | 34.7 | 77.6 | 0.5 | 1.6 | 2.0 | 1.2 | 0.5 | 0.1 | 1.9 | |||||
90-91 Reggie Miller | SG | 82 | 34.0 | 22.6 | 51.2 | 34.8 | 91.8 | 1.0 | 3.4 | 4.0 | 2.0 | 1.3 | 0.2 | 2.0 | |||||
90-91 Jawann Oldham | PF | 4 | 4.8 | 1.5 | 50.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | |||||
90-91 Chuck Person | SF | 80 | 32.1 | 18.4 | 50.4 | 34.0 | 72.1 | 1.5 | 5.2 | 3.0 | 2.3 | 0.7 | 0.2 | 2.8 | |||||
90-91 Mike Sanders | SF | 80 | 17.0 | 5.8 | 41.7 | 20.0 | 82.5 | 0.9 | 2.3 | 1.3 | 0.8 | 0.5 | 0.3 | 2.5 | |||||
90-91 Detlef Schrempf | PF | 82 | 32.1 | 16.1 | 52.0 | 37.5 | 81.8 | 2.2 | 8.0 | 3.7 | 2.1 | 0.7 | 0.3 | 3.2 | |||||
90-91 Rik Smits | C | 76 | 22.2 | 10.9 | 48.5 | 0.0 | 76.2 | 1.5 | 4.7 | 1.1 | 1.1 | 0.3 | 1.5 | 3.2 | |||||
90-91 Lasalle Thompson | C | 82 | 23.7 | 7.6 | 48.8 | 20.0 | 69.2 | 1.9 | 6.9 | 1.8 | 2.0 | 0.8 | 0.8 | 3.2 | |||||
90-91 Kenny Williams | PF | 75 | 7.0 | 2.9 | 52.0 | 0.0 | 68.0 | 0.7 | 1.7 | 0.4 | 0.5 | 0.1 | 0.4 | 1.1 | |||||
90-91 Micheal Williams | PG | 73 | 23.4 | 11.1 | 49.9 | 14.3 | 87.9 | 0.7 | 2.4 | 4.8 | 2.1 | 2.1 | 0.2 | 2.8 | |||||
90-91 Randy Wittman | SF | 41 | 8.7 | 1.8 | 44.3 | 0.0 | 66.7 | 0.1 | 0.8 | 0.6 | 0.6 | 0.2 | 0.1 | 0.2 | |||||
* Adjusted to 82 game season |