Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96-97 Vincent Askew | SG | 41 | 822 | 233 | 79 | 183 | 7 | 24 | 68 | 86 | 25 | 98 | 90 | 42 | 17 | 6 | 122 | ||||
96-97 Travis Best | PG | 76 | 2064 | 754 | 274 | 620 | 57 | 155 | 149 | 197 | 36 | 166 | 319 | 153 | 98 | 5 | 221 | ||||
96-97 Erick Dampier | C | 72 | 1052 | 370 | 131 | 336 | 1 | 1 | 107 | 168 | 96 | 294 | 43 | 84 | 19 | 73 | 153 | ||||
96-97 Antonio Davis | PF | 82 | 2335 | 858 | 308 | 641 | 1 | 14 | 241 | 362 | 190 | 598 | 65 | 141 | 42 | 84 | 260 | ||||
96-97 Dale Davis | PF | 80 | 2589 | 832 | 370 | 688 | 0 | 0 | 92 | 215 | 301 | 772 | 56 | 108 | 60 | 77 | 233 | ||||
96-97 Duane Ferrell | SF | 62 | 1113 | 394 | 159 | 337 | 18 | 44 | 58 | 94 | 57 | 141 | 68 | 55 | 38 | 6 | 120 | ||||
96-97 Darvin Ham | PF | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
96-97 Fred Hoiberg | SG | 47 | 572 | 224 | 67 | 156 | 29 | 70 | 61 | 77 | 13 | 81 | 42 | 22 | 27 | 6 | 51 | ||||
96-97 Mark Jackson | PG | 30 | 1053 | 271 | 97 | 227 | 18 | 57 | 59 | 77 | 20 | 124 | 294 | 102 | 46 | 3 | 57 | ||||
96-97 Eddie Johnson | SF | 28 | 306 | 147 | 59 | 136 | 9 | 28 | 20 | 27 | 3 | 40 | 17 | 17 | 5 | 1 | 33 | ||||
96-97 Derrick McKey | SF | 50 | 1449 | 400 | 148 | 379 | 15 | 58 | 89 | 123 | 80 | 241 | 135 | 83 | 47 | 30 | 141 | ||||
96-97 Reggie Miller | SG | 81 | 2968 | 1751 | 552 | 1244 | 229 | 536 | 418 | 475 | 53 | 286 | 275 | 166 | 75 | 25 | 172 | ||||
96-97 Jalen Rose | SF | 66 | 1188 | 482 | 172 | 377 | 21 | 72 | 117 | 156 | 27 | 121 | 151 | 107 | 57 | 18 | 136 | ||||
96-97 Brent Scott | PF | 16 | 55 | 19 | 8 | 17 | 0 | 0 | 3 | 6 | 3 | 9 | 3 | 4 | 1 | 1 | 14 | ||||
96-97 Rik Smits | C | 52 | 1518 | 887 | 356 | 733 | 2 | 8 | 173 | 217 | 105 | 361 | 67 | 126 | 22 | 59 | 175 | ||||
96-97 Lasalle Thompson | C | 9 | 35 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 2 | 8 | 2 | 2 | 0 | 0 | 7 | ||||
96-97 Reggie Williams | SF | 2 | 33 | 5 | 2 | 9 | 0 | 1 | 1 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 5 | ||||
96-97 Haywoode Workman | PG | 4 | 81 | 22 | 11 | 20 | 0 | 3 | 0 | 1 | 4 | 7 | 11 | 5 | 3 | 1 | 10 | ||||
TOTALS | 19238 | 7655 | 2794 | 6107 | 407 | 1071 | 1660 | 2289 | 1016 | 3354 | 1640 | 1220 | 558 | 395 | 1910 | ||||||
All totals adjusted to 82 game season |