Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 Darren Collison | PG | 79 | 2360 | 1039 | 398 | 870 | 41 | 124 | 202 | 232 | 40 | 225 | 403 | 194 | 87 | 14 | 109 | ||||
10-11 Mike Dunleavy Jr. | SG | 61 | 1683 | 682 | 240 | 520 | 102 | 254 | 100 | 125 | 28 | 276 | 105 | 69 | 40 | 30 | 107 | ||||
10-11 T.J. Ford | PG | 41 | 773 | 223 | 91 | 236 | 6 | 32 | 35 | 48 | 17 | 81 | 141 | 63 | 35 | 8 | 69 | ||||
10-11 Jeff Foster | C | 56 | 940 | 187 | 80 | 167 | 0 | 3 | 27 | 48 | 160 | 350 | 46 | 26 | 24 | 31 | 127 | ||||
10-11 Paul George | SG | 61 | 1265 | 476 | 179 | 395 | 41 | 138 | 77 | 101 | 37 | 224 | 65 | 70 | 62 | 26 | 127 | ||||
10-11 Danny Granger | SF | 79 | 2763 | 1622 | 535 | 1260 | 157 | 407 | 395 | 466 | 87 | 425 | 203 | 206 | 89 | 62 | 213 | ||||
10-11 Tyler Hansbrough | PF | 70 | 1535 | 767 | 285 | 613 | 0 | 2 | 197 | 253 | 145 | 366 | 41 | 76 | 37 | 15 | 160 | ||||
10-11 Roy Hibbert | C | 81 | 2244 | 1025 | 410 | 890 | 0 | 4 | 205 | 275 | 182 | 610 | 166 | 185 | 33 | 142 | 256 | ||||
10-11 Dahntay Jones | SG | 45 | 589 | 283 | 100 | 214 | 14 | 39 | 69 | 90 | 4 | 65 | 33 | 31 | 20 | 7 | 70 | ||||
10-11 Solomon Jones | C | 39 | 528 | 139 | 49 | 121 | 0 | 1 | 41 | 62 | 45 | 113 | 30 | 35 | 12 | 22 | 94 | ||||
10-11 Josh McRoberts | PF | 72 | 1597 | 533 | 211 | 386 | 23 | 60 | 88 | 119 | 109 | 382 | 150 | 93 | 47 | 57 | 165 | ||||
10-11 James Posey | SF | 49 | 839 | 240 | 81 | 241 | 67 | 212 | 11 | 15 | 10 | 147 | 34 | 24 | 24 | 6 | 103 | ||||
10-11 A.J. Price | PG | 50 | 795 | 323 | 114 | 320 | 41 | 149 | 54 | 81 | 16 | 72 | 111 | 53 | 29 | 1 | 61 | ||||
10-11 Brandon Rush | SG | 67 | 1754 | 607 | 217 | 515 | 93 | 223 | 80 | 106 | 33 | 217 | 62 | 69 | 41 | 35 | 107 | ||||
10-11 Lance Stephenson | SG | 12 | 115 | 37 | 13 | 39 | 0 | 5 | 11 | 14 | 1 | 18 | 21 | 16 | 4 | 0 | 14 | ||||
TOTALS | 19780 | 8183 | 3003 | 6787 | 585 | 1653 | 1592 | 2035 | 914 | 3571 | 1611 | 1210 | 584 | 456 | 1782 | ||||||
All totals adjusted to 82 game season |