The 2014-15 Indiana Pacers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2014-15 Indiana Pacers.
14-15 Lavoy Allen | PF | 63 | - | 14.1 | 47.2 | 0.0 | 70.2 | 5.5 | 14.5 | 3.3 | 1.8 | 0.7 | 1.9 | 4.6 |
14-15 Chris Copeland | SF | 50 | - | 17.9 | 36.1 | 31.1 | 73.3 | 1.3 | 6.4 | 3.0 | 3.4 | 0.6 | 0.6 | 4.5 |
14-15 Paul George | SF | 6 | - | 28.0 | 36.7 | 40.9 | 72.7 | 2.1 | 11.6 | 3.2 | 6.3 | 2.6 | 0.5 | 5.8 |
14-15 Roy Hibbert | C | 76 | - | 20.0 | 44.6 | 0.0 | 82.4 | 3.9 | 13.5 | 2.1 | 2.7 | 0.4 | 3.1 | 5.4 |
14-15 George Hill | PG | 43 | - | 26.2 | 47.7 | 35.8 | 79.0 | 0.9 | 6.8 | 8.3 | 2.6 | 1.7 | 0.5 | 4.2 |
14-15 Solomon Hill | SF | 82 | - | 14.7 | 39.6 | 32.7 | 82.4 | 1.4 | 6.3 | 3.7 | 2.3 | 1.3 | 0.4 | 3.6 |
14-15 Ian Mahinmi | C | 61 | - | 11.1 | 55.2 | 0.0 | 30.4 | 4.4 | 14.9 | 1.4 | 2.5 | 1.3 | 1.9 | 7.2 |
14-15 C.J. Miles | SG | 70 | - | 24.6 | 39.8 | 34.5 | 80.7 | 0.5 | 5.6 | 2.0 | 1.9 | 1.6 | 0.7 | 3.4 |
14-15 A.J. Price | PG | 10 | - | 26.1 | 43.8 | 38.5 | 66.7 | 0.5 | 3.5 | 6.7 | 2.5 | 1.0 | 0.0 | 2.2 |
14-15 Damjan Rudez | SF | 68 | - | 14.8 | 45.2 | 40.6 | 69.6 | 0.4 | 2.2 | 2.4 | 2.2 | 0.7 | 0.2 | 3.6 |
14-15 Luis Scola | PF | 81 | - | 22.1 | 46.7 | 25.0 | 69.9 | 4.0 | 15.2 | 3.0 | 2.7 | 1.4 | 0.5 | 5.6 |
14-15 Donald Sloan | PG | 53 | - | 17.0 | 40.8 | 31.3 | 77.9 | 0.5 | 6.2 | 8.2 | 2.8 | 1.0 | 0.0 | 2.0 |
14-15 Rodney Stuckey | SG | 71 | - | 22.9 | 44.0 | 39.0 | 81.9 | 0.9 | 6.4 | 5.6 | 3.0 | 1.4 | 0.3 | 3.4 |
14-15 C.J. Watson | PG | 57 | - | 19.2 | 43.4 | 40.0 | 82.6 | 0.6 | 5.5 | 7.0 | 3.4 | 1.9 | 0.3 | 3.6 |
14-15 David West | PF | 66 | - | 19.5 | 47.1 | 20.0 | 73.9 | 2.7 | 11.4 | 5.6 | 3.0 | 1.2 | 1.2 | 4.1 |
14-15 Shayne Whittington | C | 20 | - | 25.3 | 45.2 | 16.7 | 78.3 | 4.4 | 12.9 | 2.7 | 2.2 | 2.2 | 0.9 | 8.0 |
GP = Games Played
Pts = Points Per 48 Minutes
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per 48 Minutes
Reb = Rebounds Per 48 Minutes
Ast = Assists Per 48 Minutes
TO = Turnovers Per 48 Minutes
Stl = Steals Per 48 Minutes
Blk = Blocks Per 48 Minutes
PF = Fouls Per 48 Minutes