Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76-77 Zaid Abdul-Aziz | C | 22 | - | 21.2 | 33.8 | 30.0 | 76.7 | 10.1 | 22.2 | 1.7 | 3.4 | 0.7 | 2.2 | 5.2 | |||||
76-77 Don Adams | SF | 77 | - | 16.5 | 41.1 | 33.7 | 74.6 | 3.6 | 10.4 | 4.2 | 3.1 | 2.1 | 0.4 | 5.6 | |||||
76-77 Bird Averitt | SG | 75 | - | 25.6 | 37.8 | 32.1 | 71.6 | 0.8 | 3.3 | 5.7 | 4.1 | 1.3 | 0.2 | 5.4 | |||||
76-77 Adrian Dantley | SF | 77 | - | 27.5 | 52.0 | 35.1 | 81.8 | 4.3 | 10.0 | 2.5 | 3.2 | 1.6 | 0.3 | 3.7 | |||||
76-77 Ernie Digregorio | PG | 81 | - | 19.3 | 41.7 | 34.1 | 94.5 | 1.1 | 3.9 | 8.0 | 3.0 | 1.2 | 0.1 | 3.2 | |||||
76-77 Fred Foster | SF | 59 | - | 16.6 | 40.1 | 33.3 | 68.2 | 2.3 | 5.3 | 3.3 | 2.9 | 1.1 | 0.6 | 6.4 | |||||
76-77 Gus Gerard | SF | 41 | - | 20.0 | 41.0 | 33.3 | 65.6 | 4.1 | 9.5 | 3.5 | 3.6 | 1.9 | 2.6 | 7.4 | |||||
76-77 John Gianelli | C | 57 | - | 15.0 | 43.1 | 33.3 | 71.4 | 3.5 | 11.1 | 2.1 | 2.2 | 0.8 | 2.6 | 4.4 | |||||
76-77 George T. Johnson | C | 39 | - | 13.5 | 44.8 | 33.3 | 68.7 | 5.3 | 18.2 | 3.5 | 2.9 | 1.0 | 4.7 | 6.4 | |||||
76-77 Moses Malone | C | 2 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | |||||
76-77 Clyde Mayes | PF | 2 | - | 13.7 | 0.0 | 0.0 | 66.7 | 0.0 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 13.7 | |||||
76-77 Bob McAdoo | C | 20 | - | 29.9 | 45.5 | 27.3 | 69.6 | 4.1 | 16.5 | 4.1 | 4.2 | 1.0 | 2.1 | 4.6 | |||||
76-77 Tom McMillen | C | 20 | - | 21.0 | 48.9 | 33.3 | 72.2 | 5.2 | 12.8 | 2.8 | 3.0 | 0.2 | 0.4 | 5.2 | |||||
76-77 Johnny Neumann | SG | 4 | - | 40.2 | 44.1 | 37.5 | 83.3 | 4.9 | 8.8 | 3.9 | 2.9 | 2.9 | 2.0 | 6.9 | |||||
76-77 Jim Price | PG | 20 | - | 17.3 | 42.3 | 34.9 | 85.0 | 0.7 | 4.9 | 5.5 | 3.2 | 3.6 | 0.7 | 7.5 | |||||
76-77 John Shumate | PF | 74 | - | 20.8 | 50.2 | 27.5 | 67.1 | 3.0 | 12.9 | 2.9 | 3.2 | 1.7 | 1.6 | 3.6 | |||||
76-77 Randy Smith | SG | 82 | - | 27.4 | 46.7 | 33.8 | 76.2 | 2.1 | 7.1 | 6.8 | 3.8 | 2.7 | 0.1 | 4.1 | |||||
76-77 Claude Terry | SG | 33 | - | 19.9 | 47.1 | 34.5 | 78.3 | 0.6 | 4.4 | 5.2 | 2.7 | 1.7 | 0.0 | 4.3 | |||||
76-77 Chuck Williams | PG | 44 | - | 12.1 | 36.8 | 34.0 | 79.2 | 1.6 | 5.8 | 7.6 | 2.8 | 2.1 | 0.3 | 2.9 | |||||
* Adjusted to 82 game season |