Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77-78 Bird Averitt | SG | 34 | 19.9 | 9.9 | 43.6 | 31.1 | 66.7 | 0.3 | 1.5 | 3.8 | 2.6 | 0.6 | 0.2 | 2.5 | |||||
77-78 Marvin Barnes | PF | 48 | 28.7 | 12.1 | 41.6 | 32.7 | 74.5 | 2.2 | 7.3 | 2.4 | 2.2 | 1.2 | 1.5 | 4.1 | |||||
77-78 Gary Brokaw | SG | 13 | 10.0 | 4.7 | 41.9 | 35.0 | 75.0 | 0.2 | 0.9 | 1.5 | 0.9 | 0.2 | 0.4 | 0.8 | |||||
77-78 Gus Gerard | SF | 10 | 8.5 | 4.7 | 40.0 | 36.4 | 73.3 | 0.6 | 1.4 | 0.9 | 0.7 | 0.2 | 0.3 | 1.3 | |||||
77-78 Mike Glenn | SG | 56 | 16.9 | 8.2 | 52.7 | 33.3 | 78.5 | 0.3 | 1.4 | 1.4 | 0.9 | 0.6 | 0.1 | 1.8 | |||||
77-78 Larry Johnson | SG | 4 | 9.5 | 2.3 | 23.1 | 23.1 | 0.0 | 0.3 | 1.3 | 1.8 | 0.8 | 1.3 | 0.5 | 0.8 | |||||
77-78 Wil Jones | PF | 79 | 21.7 | 7.1 | 44.0 | 32.4 | 70.6 | 1.3 | 4.2 | 1.5 | 1.7 | 0.9 | 0.5 | 3.2 | |||||
77-78 Billy Knight | SF | 53 | 40.7 | 23.7 | 49.4 | 34.2 | 80.9 | 2.4 | 7.2 | 3.0 | 3.2 | 1.5 | 0.2 | 2.6 | |||||
77-78 Scott Lloyd | C | 56 | 10.1 | 3.3 | 42.5 | 35.3 | 74.1 | 0.8 | 2.1 | 0.6 | 0.6 | 0.2 | 0.2 | 1.5 | |||||
77-78 Ted McClain | PG | 41 | 17.7 | 5.8 | 44.0 | 34.3 | 79.4 | 0.3 | 1.8 | 3.0 | 1.7 | 1.0 | 0.0 | 2.1 | |||||
77-78 Jim McDaniels | C | 42 | 16.5 | 5.7 | 42.7 | 36.4 | 85.7 | 1.1 | 4.3 | 1.0 | 1.2 | 0.1 | 0.9 | 2.7 | |||||
77-78 Larry McNeill | PF | 37 | 23.6 | 12.3 | 46.2 | 34.2 | 83.3 | 2.1 | 5.1 | 1.2 | 1.6 | 0.5 | 0.3 | 2.7 | |||||
77-78 Swen Nater | C | 78 | 35.6 | 15.8 | 50.4 | 32.3 | 76.5 | 3.6 | 13.2 | 2.8 | 2.9 | 0.5 | 0.6 | 3.5 | |||||
77-78 Eddie Owens | SF | 8 | 7.9 | 3.1 | 42.9 | 36.4 | 50.0 | 0.6 | 1.3 | 0.6 | 0.4 | 0.1 | 0.0 | 1.1 | |||||
77-78 John Shumate | PF | 18 | 32.8 | 12.8 | 49.7 | 31.8 | 74.7 | 1.8 | 7.1 | 3.2 | 2.6 | 0.8 | 0.5 | 3.2 | |||||
77-78 Randy Smith | SG | 82 | 40.4 | 25.5 | 46.5 | 34.1 | 80.0 | 1.3 | 3.8 | 5.6 | 3.5 | 2.1 | 0.1 | 2.7 | |||||
77-78 Chuck Williams | PG | 73 | 27.4 | 7.7 | 47.7 | 33.7 | 82.6 | 0.4 | 1.9 | 4.3 | 2.1 | 0.7 | 0.1 | 1.9 | |||||
77-78 Bill Willoughby | SF | 56 | 19.3 | 6.9 | 43.0 | 35.7 | 80.0 | 1.4 | 3.9 | 0.7 | 1.0 | 0.4 | 0.8 | 2.3 | |||||
* Adjusted to 82 game season |