The 1990-91 Los Angeles Clippers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1990-91 Los Angeles Clippers.
90-91 Cedrick Ball | PF | 7 | 26 | 8 | 3 | 8 | 0 | 0 | 2 | 2 | 5 | 11 | 2 | 1 | 0 | 2 | 5 |
90-91 Ken Bannister | PF | 47 | 339 | 111 | 43 | 81 | 0 | 1 | 25 | 65 | 34 | 96 | 9 | 22 | 5 | 7 | 73 |
90-91 Benoit Benjamin | C | 39 | 1337 | 581 | 229 | 465 | 0 | 0 | 123 | 169 | 95 | 469 | 74 | 138 | 26 | 91 | 110 |
90-91 Greg Butler | PF | 9 | 37 | 14 | 5 | 19 | 0 | 0 | 4 | 6 | 8 | 16 | 0 | 2 | 1 | 0 | 9 |
90-91 Winston Garland | PG | 69 | 1702 | 564 | 221 | 519 | 4 | 26 | 118 | 157 | 46 | 198 | 317 | 116 | 97 | 10 | 189 |
90-91 Tom Garrick | SG | 67 | 949 | 260 | 100 | 236 | 0 | 22 | 60 | 79 | 40 | 127 | 221 | 63 | 62 | 2 | 101 |
90-91 Gary Grant | PG | 68 | 2105 | 590 | 265 | 587 | 9 | 39 | 51 | 74 | 69 | 209 | 584 | 210 | 103 | 12 | 192 |
90-91 Ron Harper | SG | 39 | 1383 | 763 | 285 | 729 | 48 | 148 | 145 | 217 | 58 | 188 | 210 | 129 | 66 | 35 | 111 |
90-91 Bo Kimble | SG | 61 | 1004 | 429 | 159 | 418 | 19 | 65 | 92 | 119 | 42 | 119 | 73 | 77 | 30 | 8 | 158 |
90-91 Danny Manning | PF | 73 | 2197 | 1159 | 470 | 905 | 0 | 3 | 219 | 306 | 169 | 426 | 197 | 188 | 117 | 62 | 281 |
90-91 Jeff Martin | PG | 74 | 1334 | 523 | 214 | 507 | 27 | 88 | 68 | 100 | 53 | 131 | 66 | 89 | 37 | 31 | 104 |
90-91 Ken Norman | SF | 70 | 2309 | 1219 | 520 | 1037 | 6 | 32 | 173 | 275 | 177 | 497 | 161 | 139 | 63 | 63 | 192 |
90-91 Olden Polynice | C | 31 | 1132 | 381 | 151 | 261 | 0 | 1 | 79 | 138 | 106 | 283 | 26 | 35 | 17 | 13 | 98 |
90-91 Charles D. Smith | SF | 74 | 2703 | 1480 | 548 | 1168 | 0 | 7 | 384 | 484 | 216 | 608 | 133 | 165 | 81 | 145 | 267 |
90-91 Mike Smrek | C | 10 | 70 | 10 | 3 | 16 | 0 | 0 | 4 | 8 | 4 | 19 | 3 | 1 | 1 | 3 | 18 |
90-91 Loy Vaught | PF | 73 | 1178 | 399 | 175 | 359 | 0 | 2 | 49 | 74 | 124 | 349 | 36 | 49 | 20 | 23 | 135 |
TOTALS | 19805 | 8491 | 3391 | 7315 | 113 | 434 | 1596 | 2273 | 1246 | 3746 | 2112 | 1424 | 726 | 507 | 2043 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks