Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-98 Isaac Austin | C | 26 | 34.4 | 15.2 | 45.4 | 0.0 | 65.2 | 3.1 | 8.7 | 3.4 | 3.4 | 0.7 | 0.8 | 2.7 | |||||
97-98 Brent Barry | SG | 41 | 32.7 | 13.7 | 42.8 | 40.0 | 84.4 | 0.7 | 3.5 | 3.2 | 2.3 | 1.2 | 0.6 | 2.1 | |||||
97-98 Keith Closs | C | 58 | 12.8 | 4.0 | 44.9 | 0.0 | 59.7 | 1.1 | 2.9 | 0.3 | 0.7 | 0.2 | 1.4 | 1.3 | |||||
97-98 James Collins | SG | 23 | 4.5 | 2.6 | 38.2 | 45.0 | 57.1 | 0.3 | 0.6 | 0.1 | 0.3 | 0.3 | 0.1 | 0.6 | |||||
97-98 Darrick Martin | PG | 82 | 28.0 | 10.3 | 37.7 | 36.5 | 84.8 | 0.2 | 2.0 | 4.0 | 1.9 | 1.0 | 0.1 | 2.4 | |||||
97-98 Lamond Murray | SF | 79 | 32.6 | 15.4 | 48.1 | 35.3 | 74.8 | 2.2 | 6.1 | 1.8 | 2.2 | 1.5 | 0.7 | 2.4 | |||||
97-98 Eric Piatkowski | SG | 67 | 26.0 | 11.3 | 45.2 | 40.9 | 82.4 | 1.0 | 3.5 | 1.3 | 1.2 | 0.8 | 0.2 | 2.0 | |||||
97-98 Pooh Richardson | PG | 69 | 18.1 | 4.2 | 37.2 | 19.3 | 69.8 | 0.2 | 1.4 | 3.3 | 0.8 | 0.6 | 0.0 | 1.0 | |||||
97-98 James Robinson | PG | 70 | 17.6 | 7.7 | 38.9 | 32.9 | 72.0 | 0.5 | 1.6 | 1.9 | 1.4 | 0.5 | 0.2 | 1.4 | |||||
97-98 Rodney Rogers | SF | 76 | 32.9 | 15.1 | 45.6 | 34.0 | 68.6 | 2.0 | 5.6 | 2.7 | 2.5 | 1.2 | 0.4 | 3.2 | |||||
97-98 Charles C. Smith | SG | 23 | 11.3 | 4.7 | 42.1 | 31.8 | 55.6 | 0.3 | 0.8 | 0.8 | 0.9 | 0.4 | 0.2 | 0.9 | |||||
97-98 Maurice Taylor | PF | 71 | 21.3 | 11.5 | 47.6 | 0.0 | 70.9 | 1.7 | 4.2 | 0.7 | 1.5 | 0.5 | 0.6 | 3.1 | |||||
97-98 Loy Vaught | PF | 10 | 26.5 | 7.5 | 42.9 | 0.0 | 37.5 | 1.6 | 6.5 | 0.7 | 1.3 | 0.4 | 0.2 | 3.3 | |||||
97-98 Stojko Vrankovic | C | 65 | 15.3 | 3.0 | 42.5 | 0.0 | 56.9 | 1.1 | 4.0 | 0.6 | 0.7 | 0.2 | 1.0 | 2.0 | |||||
97-98 Lorenzen Wright | C | 69 | 30.0 | 9.0 | 44.5 | 0.0 | 65.9 | 2.6 | 8.8 | 0.8 | 1.2 | 0.8 | 1.3 | 3.4 | |||||
* Adjusted to 82 game season |