Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-01 Earl Boykins | PG | 10 | 14.9 | 6.5 | 39.7 | 12.5 | 82.4 | 0.4 | 1.1 | 3.2 | 0.9 | 0.5 | 0.0 | 0.9 | |||||
00-01 Keyon Dooling | PG | 76 | 16.3 | 5.9 | 40.9 | 35.0 | 69.8 | 0.1 | 1.2 | 2.3 | 1.2 | 0.5 | 0.1 | 1.4 | |||||
00-01 Zendon Hamilton | PF | 3 | 6.3 | 3.0 | 22.2 | 0.0 | 62.5 | 1.0 | 2.7 | 0.0 | 0.7 | 0.0 | 0.0 | 1.3 | |||||
00-01 Corey Maggette | SF | 69 | 19.7 | 10.0 | 46.2 | 30.4 | 77.4 | 1.3 | 4.2 | 1.2 | 1.5 | 0.5 | 0.1 | 2.0 | |||||
00-01 Jeff McInnis | PG | 81 | 35.0 | 12.9 | 46.3 | 36.1 | 80.7 | 0.5 | 2.7 | 5.5 | 1.4 | 0.9 | 0.1 | 2.5 | |||||
00-01 Darius Miles | SF | 81 | 26.3 | 9.4 | 50.5 | 5.3 | 52.1 | 1.6 | 5.9 | 1.2 | 1.8 | 0.6 | 1.5 | 2.4 | |||||
00-01 Tyrone Nesby | PF | 14 | 23.8 | 7.7 | 32.5 | 21.7 | 78.3 | 1.1 | 3.0 | 0.8 | 0.7 | 0.7 | 0.3 | 2.0 | |||||
00-01 Lamar Odom | PF | 76 | 37.3 | 17.2 | 46.0 | 31.6 | 67.9 | 1.4 | 7.8 | 5.2 | 3.5 | 1.0 | 1.6 | 3.1 | |||||
00-01 Michael Olowokandi | C | 82 | 25.9 | 8.5 | 43.5 | 0.0 | 54.5 | 2.0 | 6.4 | 0.6 | 2.1 | 0.4 | 1.3 | 3.0 | |||||
00-01 Cherokee Parks | C | 52 | 16.8 | 4.8 | 49.2 | 0.0 | 70.4 | 1.1 | 3.6 | 0.8 | 0.6 | 0.4 | 0.5 | 2.0 | |||||
00-01 Eric Piatkowski | SG | 81 | 26.5 | 10.6 | 43.3 | 40.4 | 87.3 | 0.7 | 3.0 | 1.2 | 0.9 | 0.6 | 0.2 | 1.5 | |||||
00-01 Quentin Richardson | SG | 76 | 17.9 | 8.1 | 44.2 | 33.1 | 62.7 | 1.4 | 3.4 | 0.8 | 0.8 | 0.6 | 0.1 | 1.3 | |||||
00-01 Sean Rooks | C | 82 | 18.9 | 5.4 | 42.8 | 50.0 | 74.8 | 1.1 | 3.7 | 0.9 | 0.9 | 0.4 | 0.8 | 2.4 | |||||
00-01 Brian Skinner | PF | 39 | 15.0 | 4.1 | 39.8 | 0.0 | 54.2 | 1.4 | 4.3 | 0.5 | 0.8 | 0.4 | 0.3 | 1.6 | |||||
00-01 Derek Strong | PF | 28 | 17.5 | 4.2 | 38.5 | 0.0 | 75.7 | 1.2 | 3.9 | 0.3 | 0.8 | 0.5 | 0.0 | 1.1 | |||||
* Adjusted to 82 game season |