The 1976-77 Los Angeles Lakers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1976-77 Los Angeles Lakers.
76-77 Kareem Abdul-Jabbar | C | 1 | 45 | 54 | 86 | 60 | 70 | 80 | 95 | 100 | $9,446,969 |
76-77 Cazzie Russell | SF | 11 | 64 | 26 | 38 | 92 | 100 | 100 | 97 | 86 | $5,079,587 |
76-77 Lucius Allen | PG | 14 | 55 | 30 | 52 | 100 | 100 | 91 | 70 | 60 | $4,765,405 |
76-77 Don Chaney | SG | 27 | 38 | 34 | 80 | 100 | 100 | 100 | 91 | 80 | $4,163,329 |
76-77 Don Ford | SF | 11 | 51 | 38 | 49 | 87 | 95 | 100 | 100 | 96 | $3,088,876 |
76-77 Tom Abernethy | SF | 17 | 35 | 48 | 44 | 88 | 98 | 100 | 100 | 93 | $2,460,334 |
76-77 Kermit Washington | PF | 8 | 27 | 64 | 63 | 70 | 80 | 96 | 100 | 100 | $2,821,191 |
76-77 Earl Tatum | SG | 14 | 48 | 38 | 73 | 98 | 100 | 100 | 88 | 74 | $2,398,699 |
76-77 Bo Lamar | PG | 14 | 58 | 27 | 46 | 100 | 100 | 88 | 70 | 60 | $1,715,713 |
76-77 C.J. Kupec | SF | 11 | 51 | 38 | 29 | 87 | 98 | 100 | 100 | 91 | $1,392,594 |
76-77 Johnny Neumann | SG | 11 | 59 | 30 | 42 | 100 | 100 | 100 | 90 | 79 | $1,064,315 |
76-77 Marv Roberts | SF | 18 | 57 | 25 | 36 | 92 | 99 | 100 | 99 | 90 | $239,000 |
76-77 Mack Calvin | PG | 48 | 27 | 25 | 49 | 100 | 100 | 84 | 70 | 60 | $266,945 |
76-77 Cornell Warner | C | 17 | 39 | 44 | 22 | 60 | 70 | 85 | 100 | 100 | $239,000 |
76-77 Allen Murphy | SG | 100 | 0 | 0 | 13 | 92 | 100 | 98 | 86 | 70 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness