The 2017-18 Los Angeles Lakers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2017-18 Los Angeles Lakers.
17-18 Kentavious Caldwell-Pope | PG | 52 | 25 | 23 | 52 | 100 | 100 | 97 | 71 | 63 | $5,156,091 |
17-18 Kyle Kuzma | SF | 42 | 32 | 26 | 41 | 93 | 100 | 100 | 99 | 94 | $5,068,893 |
17-18 Julius Randle | PF | 5 | 41 | 54 | 33 | 85 | 89 | 99 | 100 | 100 | $5,216,364 |
17-18 Brandon Ingram | SF | 14 | 48 | 39 | 50 | 100 | 100 | 100 | 94 | 87 | $3,864,412 |
17-18 Lonzo Ball | PG | 52 | 18 | 29 | 78 | 100 | 100 | 93 | 70 | 62 | $3,326,341 |
17-18 Brook Lopez | C | 41 | 32 | 27 | 58 | 64 | 73 | 90 | 98 | 100 | $3,604,521 |
17-18 Josh Hart | SG | 53 | 19 | 28 | 44 | 98 | 100 | 100 | 83 | 75 | $2,808,817 |
17-18 Jordan Clarkson | PG | 31 | 45 | 23 | 39 | 100 | 100 | 93 | 70 | 60 | $2,393,929 |
17-18 Larry Nance Jr. | SF | 2 | 23 | 76 | 67 | 93 | 100 | 100 | 100 | 96 | $2,013,219 |
17-18 Corey Brewer | SF | 25 | 33 | 42 | 54 | 96 | 100 | 100 | 92 | 85 | $978,018 |
17-18 Tyler Ennis | PG | 25 | 48 | 27 | 57 | 100 | 100 | 89 | 70 | 60 | $1,003,997 |
17-18 Alex Caruso | PG | 37 | 30 | 33 | 60 | 100 | 100 | 91 | 70 | 60 | $741,808 |
17-18 Isaiah Thomas | PG | 44 | 42 | 13 | 23 | 100 | 90 | 80 | 70 | 60 | $637,849 |
17-18 Ivica Zubac | C | 1 | 45 | 54 | 44 | 64 | 75 | 92 | 100 | 100 | $677,545 |
17-18 Travis Wear | SF | 65 | 27 | 8 | 45 | 89 | 100 | 100 | 99 | 93 | $273,787 |
17-18 Andrew Bogut | C | 0 | 52 | 48 | 60 | 65 | 70 | 88 | 100 | 100 | $295,724 |
17-18 Channing Frye | PF | 58 | 23 | 19 | 19 | 74 | 83 | 96 | 100 | 100 | $239,000 |
17-18 Gary Payton II | PG | 32 | 14 | 55 | 54 | 100 | 100 | 92 | 70 | 60 | $239,000 |
17-18 Thomas Bryant | C | 48 | 19 | 34 | 37 | 73 | 78 | 94 | 100 | 100 | $239,000 |
17-18 Andre Ingram | PG | 53 | 29 | 18 | 90 | 100 | 100 | 87 | 70 | 60 | $239,000 |
17-18 Vander Blue | PG | 40 | 31 | 29 | 30 | 100 | 100 | 90 | 70 | 60 | $239,000 |
17-18 Luol Deng | SF | 0 | 22 | 78 | 38 | 94 | 99 | 100 | 97 | 92 | $239,000 |
17-18 Nigel Hayes | SF | 67 | 23 | 10 | 11 | 99 | 99 | 100 | 96 | 91 | $239,000 |
17-18 Derrick Williams | SF | 50 | 20 | 30 | 11 | 82 | 100 | 100 | 99 | 94 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness