Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Kostas Antetokounmpo | SF | 18 | 64 | 15 | 4 | 12 | 0 | 0 | 7 | 15 | 5 | 22 | 2 | 13 | 3 | 5 | 10 | ||||
20-21 Devontae Cacok | SF | 23 | 112 | 46 | 20 | 34 | 0 | 0 | 6 | 13 | 14 | 37 | 2 | 6 | 6 | 5 | 10 | ||||
20-21 Kentavious Caldwell-Pope | PG | 77 | 2167 | 746 | 249 | 577 | 137 | 334 | 111 | 128 | 31 | 204 | 145 | 76 | 71 | 30 | 130 | ||||
20-21 Alex Caruso | PG | 67 | 1385 | 423 | 152 | 348 | 63 | 157 | 56 | 87 | 36 | 194 | 183 | 87 | 73 | 18 | 123 | ||||
20-21 Quinn Cook | PG | 19 | 71 | 39 | 14 | 30 | 6 | 15 | 5 | 6 | 0 | 6 | 6 | 4 | 2 | 2 | 3 | ||||
20-21 Anthony Davis | PF | 41 | 1324 | 896 | 343 | 699 | 30 | 114 | 180 | 244 | 71 | 326 | 126 | 85 | 52 | 68 | 69 | ||||
20-21 Andre Drummond | C | 24 | 593 | 287 | 117 | 219 | 0 | 0 | 53 | 87 | 75 | 244 | 35 | 49 | 27 | 23 | 92 | ||||
20-21 Jared Dudley | SF | 14 | 93 | 9 | 3 | 11 | 3 | 7 | 0 | 0 | 5 | 24 | 6 | 3 | 2 | 2 | 8 | ||||
20-21 Marc Gasol | C | 60 | 1131 | 300 | 101 | 221 | 57 | 139 | 41 | 57 | 44 | 245 | 125 | 61 | 30 | 67 | 131 | ||||
20-21 Montrezl Harrell | PF | 79 | 1800 | 1063 | 428 | 687 | 0 | 12 | 207 | 292 | 180 | 488 | 84 | 85 | 53 | 56 | 146 | ||||
20-21 Talen Horton-Tucker | PG | 75 | 1486 | 669 | 256 | 557 | 43 | 150 | 114 | 147 | 29 | 193 | 207 | 120 | 72 | 24 | 145 | ||||
20-21 LeBron James | SF | 52 | 1713 | 1284 | 481 | 938 | 119 | 325 | 203 | 291 | 34 | 395 | 399 | 192 | 55 | 29 | 80 | ||||
20-21 Damian Jones | C | 10 | 128 | 51 | 19 | 20 | 0 | 0 | 13 | 14 | 10 | 30 | 2 | 6 | 2 | 8 | 26 | ||||
20-21 Kyle Kuzma | SF | 78 | 2226 | 998 | 382 | 863 | 157 | 433 | 77 | 111 | 123 | 475 | 145 | 129 | 40 | 47 | 138 | ||||
20-21 Wesley Matthews | PG | 67 | 1287 | 320 | 102 | 287 | 76 | 225 | 40 | 47 | 23 | 106 | 62 | 30 | 44 | 20 | 92 | ||||
20-21 Alfonzo McKinnie | SF | 45 | 294 | 141 | 55 | 106 | 19 | 45 | 12 | 21 | 26 | 62 | 7 | 6 | 8 | 0 | 30 | ||||
20-21 Ben McLemore | PG | 24 | 420 | 193 | 63 | 161 | 48 | 130 | 19 | 24 | 5 | 39 | 13 | 16 | 4 | 7 | 43 | ||||
20-21 Markieff Morris | SF | 70 | 1367 | 466 | 175 | 431 | 75 | 239 | 41 | 57 | 55 | 303 | 84 | 62 | 26 | 22 | 120 | ||||
20-21 Dennis Schroder | PG | 70 | 2228 | 1074 | 379 | 866 | 81 | 242 | 235 | 277 | 35 | 241 | 400 | 186 | 80 | 15 | 182 | ||||
TOTALS | 19889 | 9020 | 3343 | 7067 | 914 | 2567 | 1420 | 1918 | 801 | 3634 | 2033 | 1216 | 650 | 448 | 1578 | ||||||
All totals adjusted to 82 game season |