The 2003-04 Memphis Grizzlies roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2003-04 Memphis Grizzlies.
03-04 Shane Battier | SF | 79 | 24.6 | 8.5 | 44.6 | 34.9 | 73.2 | 1.3 | 3.8 | 1.3 | 0.7 | 1.3 | 0.7 | 2.4 |
03-04 Troy Bell | PG | 6 | 5.7 | 1.8 | 22.2 | 0.0 | 100.0 | 0.5 | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 | 1.0 |
03-04 Pau Gasol | PF | 78 | 31.5 | 17.7 | 48.2 | 26.7 | 71.4 | 2.6 | 7.7 | 2.5 | 2.4 | 0.6 | 1.7 | 2.4 |
03-04 Ryan Humphrey | SF | 2 | 5.5 | 1.0 | 25.0 | 0.0 | 0.0 | 1.0 | 1.5 | 0.5 | 1.0 | 0.5 | 0.0 | 1.5 |
03-04 Dahntay Jones | SG | 20 | 7.7 | 1.8 | 28.3 | 25.0 | 45.5 | 0.4 | 1.2 | 0.6 | 0.6 | 0.3 | 0.3 | 1.2 |
03-04 Mike Miller | SF | 65 | 27.2 | 11.1 | 43.8 | 37.2 | 72.3 | 0.6 | 3.3 | 3.6 | 1.6 | 0.9 | 0.2 | 2.5 |
03-04 Bo Outlaw | PF | 82 | 19.6 | 4.6 | 51.0 | 0.0 | 52.6 | 1.5 | 4.2 | 1.1 | 0.8 | 0.9 | 0.9 | 2.1 |
03-04 Wesley Person | SG | 16 | 17.8 | 5.2 | 30.8 | 25.6 | 75.0 | 0.1 | 1.1 | 1.4 | 1.0 | 0.3 | 0.1 | 0.7 |
03-04 James Posey | SF | 82 | 29.9 | 13.7 | 47.8 | 38.6 | 83.0 | 1.1 | 4.9 | 1.5 | 1.4 | 1.7 | 0.5 | 3.0 |
03-04 Theron Smith | SF | 20 | 8.9 | 2.2 | 37.2 | 50.0 | 75.0 | 0.7 | 2.1 | 0.4 | 0.7 | 0.3 | 0.3 | 0.9 |
03-04 Stromile Swift | PF | 77 | 19.8 | 9.4 | 46.9 | 25.0 | 72.5 | 1.8 | 4.9 | 0.5 | 1.1 | 0.7 | 1.5 | 2.4 |
03-04 Jake Tsakalidis | C | 40 | 13.3 | 4.3 | 50.4 | 0.0 | 59.0 | 0.9 | 3.2 | 0.5 | 0.6 | 0.2 | 0.6 | 2.0 |
03-04 Earl Watson | PG | 81 | 20.6 | 5.7 | 37.1 | 24.5 | 65.2 | 0.6 | 2.2 | 5.0 | 1.8 | 1.1 | 0.2 | 2.2 |
03-04 Bonzi Wells | SG | 59 | 24.9 | 12.3 | 43.7 | 34.4 | 75.0 | 1.0 | 3.4 | 1.8 | 2.2 | 1.2 | 0.3 | 2.7 |
03-04 Jason Williams | PG | 72 | 29.4 | 10.9 | 40.7 | 33.0 | 83.7 | 0.3 | 2.0 | 6.8 | 1.9 | 1.3 | 0.1 | 1.3 |
03-04 Lorenzen Wright | C | 65 | 25.8 | 9.4 | 43.9 | 0.0 | 73.3 | 2.2 | 6.8 | 1.1 | 1.2 | 0.7 | 0.9 | 3.0 |
GP = Games Played
Min = Minutes Per Game
Pts = Points Per Game
FG% = Field Goal Percent
3Pt% = 3 Point Field Goal Percent
FT% = Free Throw Percent
OReb = Offensive Rebounds Per Game
Reb = Rebounds Per Game
Ast = Assists Per Game
TO = Turnovers Per Game
Stl = Steals Per Game
Blk = Blocks Per Game