Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 Dillon Brooks | SG | 82 | 28.7 | 11.0 | 44.0 | 35.6 | 74.7 | 0.6 | 3.1 | 1.6 | 1.5 | 0.9 | 0.2 | 2.8 | |||||
17-18 MarShon Brooks | PG | 7 | 27.6 | 20.1 | 50.0 | 59.4 | 87.0 | 1.1 | 3.0 | 3.6 | 2.3 | 1.6 | 0.4 | 0.9 | |||||
17-18 Mario Chalmers | PG | 66 | 21.5 | 7.7 | 37.9 | 27.7 | 85.5 | 0.2 | 2.4 | 3.0 | 1.8 | 1.2 | 0.2 | 2.7 | |||||
17-18 Mike Conley | PG | 12 | 31.1 | 17.1 | 38.1 | 31.2 | 80.3 | 0.0 | 2.3 | 4.1 | 1.5 | 1.0 | 0.3 | 2.0 | |||||
17-18 Deyonta Davis | C | 62 | 15.2 | 5.8 | 60.8 | 0.0 | 66.7 | 1.2 | 4.0 | 0.6 | 0.5 | 0.2 | 0.6 | 2.0 | |||||
17-18 James Ennis III | SF | 45 | 23.4 | 6.9 | 48.6 | 35.7 | 87.7 | 1.2 | 3.5 | 1.1 | 0.8 | 0.7 | 0.3 | 1.8 | |||||
17-18 Tyreke Evans | PG | 52 | 30.9 | 19.4 | 45.2 | 39.9 | 78.5 | 0.8 | 5.1 | 5.2 | 2.3 | 1.1 | 0.3 | 1.8 | |||||
17-18 Marc Gasol | C | 73 | 33.0 | 17.2 | 42.0 | 34.1 | 83.4 | 1.1 | 8.1 | 4.2 | 2.7 | 0.7 | 1.4 | 2.5 | |||||
17-18 JaMychal Green | SF | 55 | 28.0 | 10.3 | 45.7 | 33.9 | 72.1 | 2.7 | 8.4 | 1.4 | 1.4 | 0.6 | 0.5 | 2.8 | |||||
17-18 Andrew Harrison | PG | 56 | 23.7 | 9.5 | 42.2 | 33.1 | 78.0 | 0.4 | 2.3 | 3.2 | 1.4 | 0.7 | 0.5 | 2.5 | |||||
17-18 Myke Henry | SF | 20 | 18.9 | 5.4 | 37.6 | 32.8 | 60.0 | 0.5 | 1.9 | 1.1 | 1.0 | 1.6 | 0.3 | 1.4 | |||||
17-18 Vincent Hunter | SF | 4 | 1.8 | 1.5 | 60.0 | 0.0 | 0.0 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |||||
17-18 Brice Johnson | SF | 9 | 6.7 | 3.0 | 41.9 | 0.0 | 33.3 | 0.8 | 2.0 | 0.1 | 0.1 | 0.3 | 0.4 | 0.7 | |||||
17-18 Omari Johnson | SF | 4 | 18.8 | 5.5 | 42.9 | 33.3 | 0.0 | 1.0 | 2.8 | 1.8 | 0.8 | 0.5 | 0.0 | 1.5 | |||||
17-18 Jarell Martin | SF | 73 | 22.8 | 7.7 | 44.6 | 34.7 | 76.7 | 1.3 | 4.4 | 1.0 | 1.2 | 0.5 | 0.7 | 2.9 | |||||
17-18 Ben McLemore | PG | 56 | 19.5 | 7.5 | 42.1 | 34.6 | 82.8 | 0.6 | 2.5 | 0.9 | 1.1 | 0.7 | 0.3 | 2.5 | |||||
17-18 Chandler Parsons | SF | 36 | 19.2 | 7.9 | 46.2 | 42.1 | 63.0 | 0.4 | 2.5 | 1.9 | 1.0 | 0.5 | 0.3 | 1.5 | |||||
17-18 Ivan Rabb | SF | 36 | 14.3 | 5.6 | 56.6 | 0.0 | 80.6 | 1.5 | 4.4 | 0.9 | 1.0 | 0.3 | 0.4 | 1.5 | |||||
17-18 Xavier Rathan-Mayes | PG | 5 | 23.6 | 5.8 | 28.6 | 7.1 | 44.4 | 0.0 | 1.0 | 3.6 | 2.2 | 1.2 | 0.6 | 3.6 | |||||
17-18 Wayne Selden | SG | 35 | 19.7 | 9.3 | 43.1 | 40.2 | 74.6 | 0.5 | 1.6 | 1.9 | 1.5 | 0.5 | 0.1 | 1.7 | |||||
17-18 Kobi Simmons | PG | 32 | 20.1 | 6.1 | 42.3 | 28.2 | 100.0 | 0.4 | 1.6 | 2.1 | 1.4 | 0.6 | 0.2 | 1.9 | |||||
17-18 Marquis Teague | PG | 3 | 24.7 | 3.7 | 25.0 | 25.0 | 40.0 | 0.3 | 2.0 | 4.3 | 1.0 | 1.3 | 0.0 | 1.7 | |||||
17-18 Briante Weber | PG | 5 | 23.8 | 4.8 | 47.6 | 0.0 | 66.7 | 1.0 | 3.4 | 1.8 | 1.6 | 1.6 | 0.4 | 2.0 | |||||
17-18 Brandan Wright | PF | 27 | 13.6 | 5.0 | 57.6 | 0.0 | 63.6 | 1.2 | 3.4 | 0.5 | 0.3 | 0.5 | 0.9 | 1.1 | |||||
* Adjusted to 82 game season |