Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Grayson Allen | PG | 57 | 1434 | 608 | 198 | 472 | 122 | 313 | 90 | 104 | 22 | 183 | 123 | 55 | 53 | 10 | 81 | ||||
20-21 Kyle Anderson | SF | 79 | 2150 | 974 | 351 | 750 | 108 | 298 | 164 | 210 | 60 | 451 | 285 | 98 | 96 | 65 | 137 | ||||
20-21 Desmond Bane | PG | 78 | 1730 | 714 | 267 | 569 | 134 | 309 | 46 | 56 | 36 | 240 | 135 | 68 | 47 | 19 | 143 | ||||
20-21 Dillon Brooks | SG | 77 | 2275 | 1312 | 492 | 1175 | 146 | 424 | 182 | 223 | 61 | 224 | 179 | 136 | 89 | 30 | 270 | ||||
20-21 Brandon Clarke | SF | 68 | 1612 | 696 | 292 | 564 | 23 | 88 | 89 | 129 | 111 | 374 | 109 | 38 | 69 | 59 | 96 | ||||
20-21 Gorgui Dieng | C | 26 | 423 | 199 | 64 | 123 | 27 | 55 | 44 | 49 | 32 | 112 | 34 | 26 | 20 | 16 | 44 | ||||
20-21 Tim Frazier | PG | 6 | 71 | 11 | 4 | 23 | 0 | 10 | 3 | 7 | 0 | 10 | 19 | 5 | 3 | 2 | 8 | ||||
20-21 Jaren Jackson | PF | 13 | 294 | 182 | 61 | 143 | 20 | 69 | 40 | 48 | 20 | 71 | 14 | 18 | 14 | 21 | 48 | ||||
20-21 Tyus Jones | PG | 80 | 1392 | 505 | 203 | 471 | 52 | 160 | 47 | 52 | 24 | 160 | 295 | 55 | 73 | 7 | 36 | ||||
20-21 John Konchar | PG | 49 | 655 | 211 | 79 | 158 | 24 | 64 | 29 | 35 | 40 | 146 | 54 | 21 | 35 | 11 | 46 | ||||
20-21 Sean McDermott | SF | 21 | 180 | 46 | 15 | 38 | 6 | 26 | 10 | 10 | 7 | 22 | 5 | 5 | 3 | 4 | 10 | ||||
20-21 De'Anthony Melton | PG | 60 | 1191 | 539 | 196 | 448 | 100 | 241 | 47 | 59 | 35 | 184 | 151 | 76 | 69 | 36 | 97 | ||||
20-21 Ja Morant | PG | 72 | 2339 | 1373 | 490 | 1090 | 84 | 275 | 309 | 424 | 68 | 287 | 530 | 232 | 65 | 15 | 100 | ||||
20-21 Jontay Porter | C | 13 | 62 | 28 | 10 | 18 | 4 | 10 | 4 | 6 | 5 | 16 | 2 | 8 | 4 | 2 | 14 | ||||
20-21 Killian Tillie | PF | 21 | 208 | 67 | 22 | 65 | 12 | 38 | 11 | 13 | 7 | 28 | 10 | 3 | 6 | 10 | 23 | ||||
20-21 Xavier Tillman | SF | 68 | 1236 | 447 | 191 | 341 | 26 | 75 | 39 | 61 | 85 | 292 | 86 | 52 | 51 | 38 | 133 | ||||
20-21 Jonas Valanciunas | C | 71 | 1999 | 1207 | 502 | 847 | 24 | 65 | 179 | 232 | 289 | 884 | 128 | 114 | 40 | 65 | 204 | ||||
20-21 Justise Winslow | SF | 30 | 578 | 205 | 85 | 240 | 12 | 62 | 23 | 40 | 21 | 135 | 57 | 43 | 18 | 14 | 54 | ||||
TOTALS | 19829 | 9324 | 3522 | 7535 | 924 | 2582 | 1356 | 1758 | 923 | 3819 | 2216 | 1053 | 755 | 424 | 1544 | ||||||
All totals adjusted to 82 game season |