Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99-00 Bruce Bowen | SF | 27 | 21.0 | 5.1 | 38.0 | 46.4 | 61.3 | 0.5 | 2.2 | 0.7 | 0.5 | 0.5 | 0.4 | 3.0 | |||||
99-00 P.J. Brown | PF | 80 | 28.8 | 9.6 | 48.0 | 0.0 | 75.5 | 2.7 | 7.5 | 1.8 | 1.3 | 0.8 | 0.8 | 3.3 | |||||
99-00 Rodney Buford | SG | 34 | 11.4 | 4.3 | 41.1 | 24.1 | 72.7 | 0.3 | 1.4 | 0.6 | 0.3 | 0.3 | 0.2 | 1.3 | |||||
99-00 Anthony Carter | PG | 79 | 23.5 | 6.3 | 39.5 | 13.0 | 75.0 | 0.6 | 2.5 | 4.8 | 2.2 | 1.2 | 0.1 | 2.1 | |||||
99-00 Duane Causwell | C | 25 | 7.4 | 2.6 | 54.1 | 0.0 | 68.4 | 0.4 | 1.9 | 0.1 | 0.4 | 0.1 | 0.6 | 1.7 | |||||
99-00 Tim Hardaway | PG | 52 | 32.2 | 13.4 | 38.6 | 36.7 | 82.7 | 0.5 | 2.9 | 7.4 | 2.3 | 0.9 | 0.1 | 2.2 | |||||
99-00 Tim James | SF | 4 | 5.8 | 2.8 | 35.7 | 0.0 | 33.3 | 0.8 | 1.0 | 0.5 | 0.5 | 0.0 | 0.8 | 0.3 | |||||
99-00 Harold Jamison | SF | 12 | 6.2 | 1.5 | 35.0 | 0.0 | 22.2 | 1.3 | 1.8 | 0.3 | 0.3 | 0.2 | 0.1 | 1.4 | |||||
99-00 Voshon Lenard | SG | 53 | 27.1 | 11.9 | 40.7 | 39.0 | 79.2 | 0.7 | 2.9 | 2.6 | 1.5 | 0.8 | 0.3 | 2.4 | |||||
99-00 Dan Majerle | SG | 69 | 33.4 | 7.3 | 40.3 | 36.2 | 81.2 | 0.4 | 4.8 | 3.0 | 0.9 | 1.3 | 0.2 | 2.3 | |||||
99-00 Jamal Mashburn | SF | 76 | 37.2 | 17.5 | 44.5 | 40.3 | 77.8 | 0.8 | 5.0 | 3.9 | 2.4 | 1.0 | 0.2 | 2.8 | |||||
99-00 Alonzo Mourning | C | 79 | 34.8 | 21.7 | 55.1 | 0.0 | 71.1 | 2.7 | 9.5 | 1.6 | 2.7 | 0.5 | 3.7 | 3.9 | |||||
99-00 Mark Strickland | SF | 58 | 11.4 | 4.9 | 54.5 | 0.0 | 71.4 | 0.8 | 2.4 | 0.4 | 0.4 | 0.3 | 0.3 | 1.2 | |||||
99-00 Otis Thorpe | PF | 51 | 15.2 | 5.5 | 51.4 | 0.0 | 60.4 | 1.1 | 3.3 | 0.6 | 1.2 | 0.5 | 0.2 | 2.7 | |||||
99-00 Rex Walters | PG | 33 | 11.8 | 2.8 | 41.8 | 25.0 | 75.0 | 0.2 | 1.1 | 2.0 | 0.9 | 0.2 | 0.0 | 1.3 | |||||
99-00 Clarence Weatherspoon | PF | 78 | 20.7 | 7.2 | 51.3 | 0.0 | 73.8 | 1.6 | 5.8 | 1.2 | 1.3 | 0.7 | 0.6 | 2.1 | |||||
* Adjusted to 82 game season |