The 2000-01 Miami Heat roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2000-01 Miami Heat.
00-01 Anthony Mason | PF | 0 | 53 | 47 | 60 | 71 | 88 | 99 | 100 | 97 | $7,865,933 |
00-01 Brian Grant | C | 0 | 59 | 41 | 36 | 60 | 74 | 92 | 100 | 100 | $6,192,962 |
00-01 Bruce Bowen | SF | 53 | 21 | 27 | 80 | 85 | 100 | 100 | 93 | 80 | $4,679,909 |
00-01 Tim Hardaway | PG | 50 | 33 | 17 | 44 | 100 | 98 | 80 | 70 | 60 | $5,219,100 |
00-01 Eddie Jones | SG | 27 | 44 | 29 | 89 | 93 | 100 | 99 | 86 | 70 | $5,338,176 |
00-01 Anthony Carter | PG | 8 | 55 | 37 | 57 | 100 | 100 | 84 | 70 | 60 | $2,531,384 |
00-01 A.C. Green | PF | 2 | 50 | 48 | 60 | 70 | 89 | 100 | 100 | 96 | $2,512,740 |
00-01 Dan Majerle | SG | 70 | 16 | 14 | 61 | 90 | 100 | 100 | 91 | 78 | $2,093,263 |
00-01 Eddie House | SG | 22 | 55 | 22 | 27 | 100 | 100 | 90 | 80 | 70 | $709,298 |
00-01 Cedric Ceballos | SF | 21 | 51 | 28 | 40 | 81 | 100 | 100 | 93 | 80 | $631,221 |
00-01 Duane Causwell | C | 0 | 49 | 51 | 47 | 60 | 70 | 90 | 100 | 100 | $394,885 |
00-01 Alonzo Mourning | C | 1 | 39 | 60 | 90 | 60 | 70 | 86 | 99 | 100 | $629,280 |
00-01 Todd Fuller | PF | 0 | 88 | 12 | 53 | 70 | 80 | 95 | 100 | 100 | $239,000 |
00-01 Don MacLean | PF | 10 | 27 | 63 | 52 | 70 | 86 | 96 | 100 | 100 | $239,000 |
00-01 Jamal Robinson | SG | 9 | 39 | 52 | 65 | 90 | 100 | 97 | 89 | 74 | $239,000 |
00-01 Ricky Davis | SG | 3 | 73 | 24 | 100 | 100 | 100 | 94 | 87 | 71 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness