The 2007-08 Miami Heat roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2007-08 Miami Heat.
07-08 Ricky Davis | SG | 34 | 41 | 24 | 38 | 96 | 100 | 100 | 92 | 84 | $5,810,451 |
07-08 Dwyane Wade | SG | 8 | 56 | 36 | 75 | 100 | 100 | 96 | 83 | 70 | $4,745,859 |
07-08 Jason Williams | PG | 50 | 33 | 17 | 53 | 100 | 98 | 80 | 70 | 60 | $3,390,549 |
07-08 Udonis Haslem | PF | 0 | 63 | 37 | 28 | 70 | 89 | 99 | 100 | 98 | $3,476,357 |
07-08 Mark Blount | C | 9 | 50 | 41 | 30 | 60 | 70 | 91 | 100 | 100 | $2,657,000 |
07-08 Daequan Cook | SG | 46 | 38 | 15 | 28 | 92 | 100 | 100 | 85 | 71 | $2,142,943 |
07-08 Chris Quinn | PG | 43 | 35 | 22 | 42 | 100 | 100 | 88 | 70 | 60 | $2,437,124 |
07-08 Dorell Wright | SF | 4 | 61 | 35 | 79 | 88 | 100 | 100 | 99 | 90 | $2,230,799 |
07-08 Shaquille O'Neal | C | 0 | 22 | 78 | 60 | 60 | 70 | 80 | 90 | 100 | $2,014,135 |
07-08 Earl Barron | PF | 4 | 59 | 37 | 24 | 70 | 80 | 95 | 100 | 100 | $1,283,054 |
07-08 Shawn Marion | PF | 15 | 41 | 44 | 65 | 76 | 91 | 96 | 100 | 96 | $1,181,290 |
07-08 Alexander Johnson | PF | 0 | 38 | 62 | 34 | 70 | 87 | 100 | 100 | 100 | $765,638 |
07-08 Joel Anthony | C | 0 | 20 | 80 | 56 | 60 | 77 | 94 | 100 | 100 | $682,251 |
07-08 Alonzo Mourning | C | 0 | 20 | 80 | 82 | 60 | 71 | 90 | 100 | 100 | $701,204 |
07-08 Anfernee Hardaway | SG | 32 | 47 | 21 | 53 | 99 | 100 | 100 | 91 | 81 | $398,728 |
07-08 Kasib Powell | SF | 35 | 40 | 25 | 36 | 89 | 100 | 100 | 97 | 87 | $374,027 |
07-08 Stephane Lasme | SF | 0 | 35 | 65 | 88 | 80 | 100 | 100 | 97 | 89 | $437,443 |
07-08 Marcus Banks | PG | 45 | 30 | 25 | 55 | 100 | 100 | 93 | 70 | 60 | $412,015 |
07-08 Luke Jackson | SF | 38 | 37 | 26 | 26 | 92 | 100 | 100 | 96 | 86 | $258,306 |
07-08 Smush Parker | PG | 44 | 40 | 16 | 61 | 100 | 100 | 96 | 70 | 60 | $239,000 |
07-08 Blake Ahearn | PG | 60 | 27 | 13 | 30 | 100 | 100 | 91 | 70 | 60 | $239,000 |
07-08 Bobby Jones | SG | 47 | 13 | 40 | 15 | 90 | 100 | 100 | 91 | 81 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness