Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 Joel Anthony | C | 75 | 19.5 | 2.0 | 53.5 | 0.0 | 64.4 | 1.4 | 3.5 | 0.3 | 0.5 | 0.1 | 1.2 | 2.6 | |||||
10-11 Carlos Arroyo | PG | 49 | 20.3 | 5.6 | 45.8 | 43.8 | 80.0 | 0.3 | 1.6 | 2.0 | 0.9 | 0.3 | 0.0 | 1.2 | |||||
10-11 Mike Bibby | PG | 22 | 26.5 | 7.3 | 43.7 | 45.5 | 62.5 | 0.1 | 2.2 | 2.5 | 1.5 | 0.5 | 0.1 | 2.1 | |||||
10-11 Chris Bosh | PF | 77 | 36.3 | 18.7 | 49.6 | 24.0 | 81.5 | 1.8 | 8.3 | 1.9 | 1.8 | 0.8 | 0.6 | 2.2 | |||||
10-11 Mario Chalmers | PG | 70 | 22.6 | 6.4 | 39.9 | 35.9 | 87.1 | 0.2 | 2.1 | 2.5 | 1.3 | 1.1 | 0.1 | 2.3 | |||||
10-11 Erick Dampier | C | 51 | 16.0 | 2.5 | 58.4 | 0.0 | 54.5 | 1.0 | 3.5 | 0.4 | 0.6 | 0.3 | 0.9 | 1.6 | |||||
10-11 Udonis Haslem | PF | 13 | 26.5 | 8.0 | 51.2 | 0.0 | 80.0 | 2.2 | 8.2 | 0.5 | 1.1 | 0.5 | 0.2 | 3.0 | |||||
10-11 Eddie House | SG | 56 | 17.5 | 6.5 | 39.9 | 38.9 | 95.0 | 0.2 | 1.6 | 1.1 | 0.5 | 0.6 | 0.1 | 1.2 | |||||
10-11 Juwan Howard | PF | 57 | 10.4 | 2.4 | 44.0 | 0.0 | 82.9 | 0.6 | 2.1 | 0.4 | 0.4 | 0.2 | 0.1 | 1.1 | |||||
10-11 Zydrunas Ilgauskas | C | 72 | 15.9 | 5.0 | 50.8 | 0.0 | 78.3 | 1.5 | 4.0 | 0.4 | 0.7 | 0.3 | 0.8 | 2.6 | |||||
10-11 LeBron James | SF | 79 | 38.8 | 26.7 | 51.0 | 33.0 | 75.9 | 1.0 | 7.5 | 7.0 | 3.6 | 1.6 | 0.6 | 2.1 | |||||
10-11 James Jones | SF | 81 | 19.1 | 5.9 | 42.2 | 42.9 | 83.3 | 0.3 | 2.0 | 0.5 | 0.3 | 0.4 | 0.2 | 1.6 | |||||
10-11 Jamaal Magloire | C | 18 | 8.8 | 1.9 | 59.1 | 0.0 | 50.0 | 0.9 | 3.4 | 0.2 | 0.3 | 0.2 | 0.1 | 1.4 | |||||
10-11 Mike Miller | SG | 41 | 20.4 | 5.6 | 40.1 | 36.4 | 67.6 | 0.9 | 4.5 | 1.2 | 1.0 | 0.5 | 0.0 | 2.1 | |||||
10-11 Dexter Pittman | C | 2 | 5.5 | 1.0 | 33.3 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | |||||
10-11 Jerry Stackhouse | SG | 7 | 7.1 | 1.7 | 25.0 | 25.0 | 71.4 | 0.1 | 1.0 | 0.4 | 0.3 | 0.0 | 0.3 | 0.4 | |||||
10-11 Dwyane Wade | SG | 76 | 37.1 | 25.5 | 50.0 | 30.6 | 75.8 | 1.6 | 6.4 | 4.6 | 3.1 | 1.5 | 1.1 | 2.6 | |||||
* Adjusted to 82 game season |