Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74-75 Kareem Abdul-Jabbar | C | 65 | 42.3 | 30.1 | 51.3 | 32.3 | 76.3 | 3.0 | 14.0 | 4.1 | 3.3 | 1.0 | 3.3 | 3.2 | |||||
74-75 Lucius Allen | PG | 10 | 34.2 | 18.0 | 41.5 | 33.3 | 83.8 | 0.9 | 3.1 | 5.3 | 2.4 | 1.4 | 0.1 | 2.3 | |||||
74-75 Gary Brokaw | SG | 73 | 22.5 | 8.3 | 45.5 | 30.4 | 68.5 | 0.5 | 2.0 | 3.0 | 1.7 | 0.4 | 0.2 | 2.4 | |||||
74-75 Dick Cunningham | C | 2 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | |||||
74-75 Bob Dandridge | SF | 80 | 37.9 | 20.5 | 47.3 | 34.0 | 80.5 | 1.8 | 6.9 | 3.0 | 2.5 | 1.5 | 0.6 | 4.1 | |||||
74-75 Mickey Davis | SF | 75 | 14.4 | 5.9 | 47.9 | 35.2 | 88.6 | 0.9 | 3.2 | 1.1 | 0.8 | 0.4 | 0.1 | 1.4 | |||||
74-75 Steve Kuberski | SF | 59 | 8.8 | 3.0 | 39.0 | 33.3 | 78.6 | 0.9 | 2.1 | 0.6 | 0.5 | 0.2 | 0.1 | 1.0 | |||||
74-75 Jon McGlocklin | SG | 79 | 23.5 | 9.3 | 49.6 | 34.1 | 87.5 | 0.3 | 1.5 | 3.2 | 1.3 | 0.6 | 0.1 | 1.8 | |||||
74-75 Jim Price | PG | 41 | 37.3 | 15.9 | 44.0 | 34.7 | 85.9 | 1.1 | 3.8 | 5.4 | 2.6 | 2.2 | 0.5 | 3.6 | |||||
74-75 Kevin Restani | PF | 76 | 23.1 | 5.6 | 44.0 | 34.1 | 71.4 | 1.7 | 5.3 | 1.6 | 1.0 | 0.5 | 0.3 | 2.3 | |||||
74-75 Bob Rule | C | 1 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | |||||
74-75 George Thompson | SG | 73 | 27.2 | 11.1 | 44.3 | 33.3 | 78.5 | 0.7 | 2.5 | 3.1 | 1.8 | 0.9 | 0.1 | 2.8 | |||||
74-75 Cornell Warner | PF | 79 | 31.9 | 7.8 | 45.8 | 31.7 | 68.4 | 3.0 | 10.3 | 1.6 | 1.5 | 0.6 | 0.7 | 3.4 | |||||
74-75 Walt Wesley | C | 41 | 5.2 | 2.2 | 44.0 | 25.0 | 60.9 | 0.3 | 1.3 | 0.3 | 0.4 | 0.2 | 0.1 | 1.0 | |||||
74-75 Ron Williams | PG | 46 | 11.4 | 3.5 | 37.6 | 33.3 | 82.8 | 0.2 | 0.9 | 1.5 | 0.8 | 0.5 | 0.0 | 1.5 | |||||
* Adjusted to 82 game season |