Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81-82 Junior Bridgeman | SF | 41 | 22.5 | 12.5 | 48.3 | 44.4 | 86.4 | 0.9 | 3.0 | 2.7 | 1.6 | 0.7 | 0.1 | 2.2 | |||||
81-82 Quinn Buckner | PG | 70 | 30.8 | 12.9 | 48.2 | 26.7 | 65.5 | 1.1 | 3.6 | 4.7 | 2.6 | 2.5 | 0.0 | 3.1 | |||||
81-82 Harvey Catchings | PF | 80 | 20.0 | 2.9 | 42.0 | 0.0 | 59.4 | 1.6 | 4.5 | 1.2 | 1.2 | 0.5 | 1.7 | 3.0 | |||||
81-82 Geoff Crompton | C | 35 | 5.8 | 0.8 | 34.4 | 0.0 | 40.0 | 0.3 | 1.2 | 0.4 | 0.5 | 0.2 | 0.3 | 1.1 | |||||
81-82 Pat Cummings | PF | 78 | 14.5 | 6.5 | 50.9 | 0.0 | 73.6 | 0.8 | 3.1 | 1.3 | 1.4 | 0.3 | 0.1 | 2.9 | |||||
81-82 Bob Dandridge | SF | 11 | 15.8 | 4.7 | 38.2 | 0.0 | 58.8 | 0.4 | 1.5 | 1.2 | 1.0 | 0.5 | 0.2 | 2.3 | |||||
81-82 Mike Evans | SG | 14 | 14.0 | 4.0 | 47.1 | 0.0 | 66.7 | 0.2 | 0.9 | 1.6 | 1.1 | 0.6 | 0.0 | 1.9 | |||||
81-82 Brad Holland | SG | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | |||||
81-82 Marques Johnson | SF | 60 | 31.7 | 16.5 | 53.2 | 0.0 | 70.0 | 2.6 | 6.1 | 3.6 | 2.4 | 1.0 | 0.6 | 2.4 | |||||
81-82 Mickey Johnson | PF | 76 | 25.4 | 12.9 | 49.1 | 14.3 | 80.1 | 1.8 | 6.0 | 2.8 | 2.5 | 0.9 | 0.6 | 3.2 | |||||
81-82 Bob Lanier | C | 74 | 26.8 | 13.5 | 55.8 | 0.0 | 75.2 | 1.2 | 5.2 | 3.0 | 2.2 | 1.0 | 0.8 | 2.9 | |||||
81-82 Alton Lister | C | 80 | 14.8 | 4.5 | 51.9 | 0.0 | 52.0 | 1.4 | 4.8 | 1.1 | 1.6 | 0.2 | 1.5 | 3.0 | |||||
81-82 Scott May | SF | 65 | 18.3 | 9.0 | 50.8 | 0.0 | 82.4 | 1.3 | 3.4 | 2.0 | 1.4 | 0.8 | 0.1 | 2.3 | |||||
81-82 Sidney Moncrief | SG | 80 | 37.3 | 19.8 | 52.3 | 7.1 | 81.7 | 2.8 | 6.7 | 4.8 | 2.6 | 1.7 | 0.3 | 2.6 | |||||
81-82 Robert Smith | PG | 17 | 18.6 | 6.8 | 47.3 | 20.0 | 83.3 | 0.1 | 0.8 | 2.6 | 0.8 | 0.6 | 0.1 | 2.1 | |||||
81-82 Kevin Stacom | SG | 7 | 12.9 | 4.3 | 41.2 | 50.0 | 50.0 | 0.3 | 1.0 | 1.0 | 1.3 | 0.1 | 0.0 | 0.9 | |||||
81-82 Brian Winters | SG | 61 | 30.0 | 15.9 | 50.1 | 38.7 | 78.8 | 0.8 | 2.8 | 4.1 | 1.9 | 0.9 | 0.1 | 3.1 | |||||
* Adjusted to 82 game season |