The 1986-87 Milwaukee Bucks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1986-87 Milwaukee Bucks.
86-87 Terry Cummings | PF | 0 | 52 | 48 | 60 | 70 | 85 | 98 | 100 | 99 | $6,898,949 |
86-87 Jack Sikma | C | 0 | 58 | 42 | 60 | 60 | 70 | 83 | 100 | 100 | $5,892,850 |
86-87 Ricky Pierce | SG | 3 | 60 | 38 | 41 | 90 | 100 | 100 | 83 | 70 | $5,539,671 |
86-87 Craig Hodges | SG | 33 | 42 | 24 | 36 | 97 | 100 | 95 | 80 | 70 | $3,740,869 |
86-87 Paul Pressey | SG | 9 | 40 | 51 | 80 | 100 | 100 | 99 | 84 | 70 | $4,418,174 |
86-87 Randy Breuer | C | 0 | 38 | 62 | 48 | 60 | 70 | 82 | 96 | 100 | $2,633,735 |
86-87 John Lucas | PG | 20 | 50 | 30 | 54 | 100 | 100 | 91 | 70 | 60 | $2,726,086 |
86-87 Sidney Moncrief | SG | 10 | 47 | 43 | 70 | 98 | 100 | 96 | 80 | 70 | $1,899,478 |
86-87 Jerry Reynolds | SF | 5 | 42 | 52 | 84 | 89 | 100 | 100 | 99 | 89 | $1,664,709 |
86-87 Dudley Bradley | SG | 23 | 40 | 36 | 79 | 90 | 100 | 96 | 87 | 73 | $1,358,155 |
86-87 Paul Mokeski | C | 1 | 48 | 51 | 32 | 60 | 70 | 85 | 99 | 100 | $818,992 |
86-87 Keith Smith | SG | 6 | 66 | 28 | 46 | 94 | 100 | 95 | 80 | 70 | $460,100 |
86-87 Junior Bridgeman | SF | 4 | 72 | 25 | 31 | 87 | 100 | 100 | 94 | 80 | $537,856 |
86-87 Scott Skiles | PG | 23 | 62 | 16 | 36 | 100 | 100 | 88 | 70 | 60 | $239,000 |
86-87 Marvin Webster | C | 5 | 33 | 62 | 63 | 60 | 70 | 88 | 99 | 100 | $239,000 |
86-87 Hank McDowell | PF | 0 | 47 | 53 | 35 | 70 | 85 | 99 | 100 | 98 | $239,000 |
86-87 Don Collins | SF | 0 | 51 | 49 | 51 | 80 | 100 | 100 | 92 | 80 | $239,000 |
86-87 Chris Engler | C | 0 | 97 | 3 | 30 | 60 | 70 | 80 | 100 | 100 | $239,000 |
86-87 Jerome Henderson | C | 0 | 91 | 9 | 34 | 60 | 70 | 91 | 100 | 100 | $239,000 |
86-87 Mike Glenn | SG | 0 | 66 | 34 | 27 | 90 | 100 | 93 | 80 | 70 | $239,000 |
86-87 Kenny Fields | SF | 0 | 9 | 91 | 34 | 80 | 100 | 100 | 95 | 82 | $239,000 |
86-87 Cedrick Henderson | PF | 0 | 47 | 53 | 12 | 70 | 80 | 90 | 100 | 95 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness