The 1999-00 Milwaukee Bucks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1999-00 Milwaukee Bucks.
99-00 Ray Allen | SG | 29 | 48 | 24 | 43 | 96 | 100 | 100 | 86 | 71 | $7,167,648 |
99-00 Glenn Robinson | SF | 16 | 58 | 25 | 43 | 84 | 100 | 100 | 100 | 91 | $6,414,051 |
99-00 Sam Cassell | PG | 8 | 64 | 28 | 36 | 100 | 100 | 89 | 70 | 60 | $6,347,638 |
99-00 Ervin Johnson | C | 0 | 19 | 80 | 57 | 60 | 70 | 88 | 100 | 100 | $4,238,922 |
99-00 Tim Thomas | SF | 24 | 41 | 34 | 41 | 80 | 97 | 100 | 100 | 97 | $4,059,370 |
99-00 Scott Williams | C | 0 | 44 | 56 | 43 | 60 | 76 | 92 | 100 | 100 | $2,950,792 |
99-00 Danny Manning | PF | 1 | 58 | 41 | 49 | 70 | 88 | 99 | 100 | 100 | $1,825,236 |
99-00 Vinny Del Negro | PG | 7 | 72 | 20 | 28 | 100 | 100 | 94 | 70 | 60 | $1,812,245 |
99-00 Darvin Ham | SF | 1 | 8 | 91 | 73 | 81 | 100 | 100 | 99 | 90 | $1,350,735 |
99-00 J.R. Reid | PF | 6 | 51 | 44 | 28 | 70 | 85 | 99 | 100 | 100 | $802,324 |
99-00 Robert Traylor | PF | 3 | 23 | 73 | 79 | 70 | 82 | 95 | 100 | 100 | $760,703 |
99-00 Rafer Alston | PG | 15 | 72 | 14 | 29 | 100 | 99 | 84 | 70 | 60 | $286,683 |
99-00 Dale Ellis | SG | 64 | 16 | 19 | 19 | 90 | 100 | 100 | 90 | 79 | $443,469 |
99-00 Haywoode Workman | PG | 47 | 29 | 24 | 35 | 100 | 100 | 86 | 70 | 60 | $273,587 |
99-00 Mirsad Turkcan | SF | 14 | 33 | 53 | 34 | 80 | 95 | 100 | 100 | 97 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness