The 2006-07 Milwaukee Bucks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2006-07 Milwaukee Bucks.
06-07 Charlie Bell | SG | 37 | 38 | 25 | 31 | 96 | 100 | 97 | 80 | 70 | $5,311,260 |
06-07 Ruben Patterson | SF | 2 | 36 | 62 | 40 | 92 | 100 | 100 | 94 | 82 | $5,624,961 |
06-07 Mo Williams | PG | 22 | 57 | 21 | 35 | 100 | 100 | 88 | 70 | 60 | $4,972,571 |
06-07 Andrew Bogut | C | 1 | 38 | 61 | 22 | 60 | 70 | 87 | 100 | 100 | $4,706,137 |
06-07 Michael Redd | SG | 30 | 43 | 27 | 43 | 90 | 100 | 100 | 88 | 77 | $4,745,325 |
06-07 Brian Skinner | PF | 0 | 42 | 58 | 58 | 70 | 80 | 93 | 100 | 100 | $2,550,463 |
06-07 Earl Boykins | PG | 33 | 44 | 23 | 27 | 100 | 90 | 80 | 70 | 60 | $1,941,622 |
06-07 Charlie Villanueva | PF | 22 | 46 | 32 | 30 | 70 | 80 | 95 | 100 | 100 | $1,835,204 |
06-07 Ersan Ilyasova | PF | 41 | 34 | 26 | 35 | 70 | 88 | 100 | 100 | 99 | $1,575,767 |
06-07 Dan Gadzuric | C | 0 | 27 | 72 | 35 | 60 | 70 | 90 | 100 | 100 | $1,349,352 |
06-07 David Noel | SF | 30 | 43 | 27 | 34 | 89 | 100 | 100 | 97 | 87 | $1,055,944 |
06-07 Steve Blake | PG | 53 | 23 | 24 | 30 | 100 | 100 | 88 | 70 | 60 | $618,971 |
06-07 Lynn Greer | SG | 37 | 40 | 23 | 36 | 100 | 100 | 90 | 80 | 70 | $615,410 |
06-07 Jared Reiner | C | 0 | 37 | 63 | 24 | 60 | 70 | 86 | 100 | 100 | $239,000 |
06-07 Damir Markota | SF | 31 | 37 | 32 | 19 | 80 | 96 | 100 | 100 | 95 | $239,000 |
06-07 Julius Hodge | PG | 0 | 37 | 63 | 28 | 100 | 100 | 100 | 86 | 77 | $239,000 |
06-07 Chris McCray | PG | 0 | 79 | 21 | 4 | 100 | 100 | 87 | 70 | 60 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness