Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13-14 Jeff Adrien | SF | 28 | 25.2 | 10.9 | 51.5 | 0.0 | 67.0 | 2.5 | 7.8 | 1.1 | 1.1 | 0.6 | 0.8 | 2.6 | |||||
13-14 Giannis Antetokounmpo | SG | 77 | 24.6 | 6.8 | 41.4 | 34.7 | 68.3 | 1.0 | 4.4 | 1.9 | 1.6 | 0.8 | 0.8 | 2.2 | |||||
13-14 Caron Butler | SF | 34 | 24.1 | 11.0 | 38.7 | 36.1 | 83.9 | 0.5 | 4.6 | 1.6 | 1.5 | 0.7 | 0.3 | 1.9 | |||||
13-14 John Henson | PF | 70 | 26.5 | 11.1 | 53.8 | 0.0 | 51.4 | 2.4 | 7.1 | 1.6 | 1.6 | 0.6 | 1.7 | 2.6 | |||||
13-14 Ersan Ilyasova | SF | 55 | 26.9 | 11.2 | 40.9 | 28.2 | 82.3 | 1.9 | 6.2 | 1.3 | 1.1 | 0.8 | 0.1 | 2.5 | |||||
13-14 Brandon Knight | PG | 72 | 33.3 | 17.9 | 42.2 | 32.5 | 80.2 | 0.6 | 3.5 | 4.9 | 2.6 | 1.0 | 0.2 | 2.0 | |||||
13-14 O.J. Mayo | SG | 52 | 25.9 | 11.7 | 40.7 | 37.0 | 86.4 | 0.5 | 2.4 | 2.2 | 1.8 | 0.5 | 0.3 | 2.1 | |||||
13-14 Khris Middleton | SF | 82 | 30.0 | 12.1 | 44.0 | 41.4 | 86.1 | 0.7 | 3.8 | 2.1 | 1.5 | 1.0 | 0.2 | 3.0 | |||||
13-14 Tony Mitchell | SF | 3 | 3.3 | 2.0 | 60.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | |||||
13-14 Gary Neal | PG | 30 | 20.2 | 10.0 | 39.0 | 36.0 | 83.3 | 0.3 | 1.7 | 1.5 | 1.3 | 0.2 | 0.0 | 0.9 | |||||
13-14 Zaza Pachulia | C | 53 | 25.0 | 7.7 | 42.7 | 0.0 | 84.6 | 2.7 | 6.3 | 2.6 | 1.7 | 0.8 | 0.3 | 2.3 | |||||
13-14 Miroslav Raduljica | C | 48 | 9.7 | 3.8 | 54.0 | 0.0 | 81.8 | 1.1 | 2.3 | 0.5 | 0.6 | 0.1 | 0.3 | 1.8 | |||||
13-14 Luke Ridnour | PG | 36 | 21.2 | 5.7 | 38.4 | 36.8 | 68.4 | 0.4 | 1.7 | 3.4 | 1.3 | 0.6 | 0.1 | 1.5 | |||||
13-14 Larry Sanders | C | 23 | 25.4 | 7.7 | 46.9 | 0.0 | 47.3 | 2.6 | 7.2 | 0.8 | 1.1 | 0.8 | 1.7 | 3.2 | |||||
13-14 Ramon Sessions | PG | 28 | 32.5 | 15.8 | 46.1 | 35.7 | 84.1 | 0.6 | 3.1 | 4.8 | 2.0 | 0.6 | 0.1 | 1.4 | |||||
13-14 D.J. Stephens | SG | 3 | 5.0 | 2.3 | 42.9 | 0.0 | 100.0 | 0.3 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
13-14 Ekpe Udoh | PF | 42 | 19.1 | 3.4 | 39.9 | 0.0 | 63.8 | 1.5 | 3.5 | 0.7 | 0.9 | 0.4 | 1.0 | 2.3 | |||||
13-14 Nate Wolters | PG | 58 | 22.6 | 7.2 | 43.7 | 29.0 | 65.6 | 0.6 | 2.6 | 3.2 | 1.0 | 0.6 | 0.3 | 1.2 | |||||
13-14 Chris Wright | SF | 8 | 15.8 | 6.0 | 60.0 | 0.0 | 40.0 | 1.3 | 2.5 | 0.6 | 0.6 | 0.9 | 0.6 | 2.1 | |||||
* Adjusted to 82 game season |