Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94-95 Mike Brown | C | 27 | 7.9 | 1.3 | 25.0 | 0.0 | 55.6 | 0.4 | 1.7 | 0.4 | 0.6 | 0.3 | 0.1 | 1.3 | |||||
94-95 Pat Durham | SF | 59 | 14.5 | 5.1 | 49.4 | 19.2 | 65.6 | 0.6 | 1.6 | 0.9 | 0.8 | 0.6 | 0.5 | 1.9 | |||||
94-95 Howard Eisley | PG | 34 | 14.6 | 3.3 | 35.2 | 25.0 | 77.5 | 0.3 | 1.2 | 2.3 | 1.2 | 0.5 | 0.1 | 2.3 | |||||
94-95 Greg Foster | PF | 61 | 13.9 | 4.6 | 47.0 | 30.4 | 70.0 | 1.1 | 3.4 | 0.4 | 0.9 | 0.2 | 0.3 | 2.1 | |||||
94-95 Winston Garland | PG | 73 | 26.4 | 6.1 | 41.5 | 25.3 | 79.5 | 0.7 | 2.3 | 4.4 | 1.4 | 1.0 | 0.2 | 2.5 | |||||
94-95 Tom Gugliotta | PF | 31 | 32.8 | 14.4 | 45.4 | 31.8 | 76.2 | 1.6 | 7.2 | 4.5 | 2.6 | 2.0 | 0.9 | 2.8 | |||||
94-95 Andres Guibert | C | 17 | 9.8 | 2.6 | 34.0 | 0.0 | 68.4 | 0.9 | 2.6 | 0.6 | 0.7 | 0.5 | 0.1 | 1.7 | |||||
94-95 Askia Jones | SF | 11 | 12.6 | 4.1 | 34.1 | 16.7 | 81.3 | 0.5 | 1.0 | 1.5 | 0.8 | 0.5 | 0.2 | 1.7 | |||||
94-95 Stacey King | PF | 50 | 15.8 | 5.3 | 46.7 | 0.0 | 66.7 | 1.1 | 3.3 | 0.5 | 1.3 | 0.5 | 0.4 | 2.5 | |||||
94-95 Christian Laettner | C | 81 | 34.2 | 16.3 | 48.9 | 32.5 | 81.8 | 2.0 | 7.6 | 2.9 | 2.8 | 1.2 | 1.1 | 3.7 | |||||
94-95 Donyell Marshall | SF | 40 | 25.9 | 10.8 | 37.4 | 30.2 | 68.0 | 1.6 | 4.9 | 1.4 | 1.5 | 0.6 | 1.3 | 1.6 | |||||
94-95 Darrick Martin | PG | 34 | 23.6 | 7.5 | 40.8 | 18.4 | 87.7 | 0.4 | 1.9 | 3.9 | 1.8 | 1.0 | 0.4 | 2.6 | |||||
94-95 Isaiah Rider | SG | 75 | 35.3 | 20.4 | 44.7 | 35.1 | 81.7 | 1.2 | 3.3 | 3.3 | 3.1 | 0.9 | 0.3 | 2.6 | |||||
94-95 Sean Rooks | C | 80 | 30.1 | 10.9 | 47.0 | 0.0 | 76.1 | 2.1 | 6.1 | 1.2 | 1.8 | 0.4 | 0.9 | 2.6 | |||||
94-95 Charles Shackleford | PF | 21 | 11.4 | 4.5 | 60.0 | 0.0 | 80.0 | 0.8 | 3.2 | 0.4 | 0.4 | 0.4 | 0.3 | 2.2 | |||||
94-95 Chris Smith | SG | 64 | 16.8 | 5.0 | 43.9 | 43.5 | 65.1 | 0.2 | 1.1 | 2.3 | 0.8 | 0.5 | 0.3 | 1.9 | |||||
94-95 Doug West | SG | 71 | 32.8 | 12.9 | 46.1 | 18.0 | 83.7 | 0.8 | 3.2 | 2.6 | 1.8 | 0.9 | 0.3 | 3.5 | |||||
94-95 Micheal Williams | PG | 1 | 28.0 | 6.0 | 25.0 | 0.0 | 80.0 | 0.0 | 1.0 | 3.0 | 3.0 | 2.0 | 0.0 | 3.0 | |||||
* Adjusted to 82 game season |