The 1999-00 Minnesota Timberwolves roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1999-00 Minnesota Timberwolves.
99-00 Kevin Garnett | PF | 5 | 56 | 38 | 90 | 77 | 84 | 94 | 100 | 100 | $9,411,582 |
99-00 Terrell Brandon | PG | 13 | 64 | 23 | 76 | 100 | 97 | 80 | 70 | 60 | $5,960,784 |
99-00 Malik Sealy | SF | 4 | 59 | 36 | 39 | 89 | 100 | 100 | 96 | 84 | $4,620,353 |
99-00 Wally Szczerbiak | SF | 12 | 53 | 35 | 41 | 87 | 100 | 100 | 100 | 92 | $4,316,860 |
99-00 Anthony Peeler | SG | 35 | 41 | 24 | 38 | 95 | 100 | 100 | 83 | 70 | $3,732,662 |
99-00 Joe Smith | C | 0 | 50 | 50 | 45 | 60 | 80 | 95 | 100 | 100 | $3,854,149 |
99-00 Radoslav Nesterovic | C | 0 | 47 | 53 | 46 | 60 | 70 | 89 | 99 | 100 | $2,911,611 |
99-00 Sam Mitchell | SF | 6 | 70 | 24 | 38 | 91 | 100 | 100 | 95 | 83 | $1,952,574 |
99-00 Bobby Jackson | PG | 13 | 53 | 34 | 54 | 100 | 100 | 87 | 70 | 60 | $1,711,079 |
99-00 Dean Garrett | C | 0 | 56 | 44 | 57 | 60 | 78 | 93 | 100 | 100 | $839,280 |
99-00 William Avery | PG | 35 | 44 | 21 | 37 | 100 | 100 | 90 | 70 | 60 | $475,211 |
99-00 Tom Hammonds | PF | 0 | 35 | 65 | 26 | 70 | 88 | 99 | 100 | 97 | $487,453 |
99-00 Andrae Patterson | SF | 0 | 9 | 91 | 32 | 80 | 97 | 100 | 99 | 93 | $239,000 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness